loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #41of 904 | 1:07.648 | +6.198sbest 1:01.450 |
| Acropolis | #353of 1810 | 1:41.786 | +19.088sbest 1:22.698 |
| Ancient Clash |
No speedrun.com submissions linked to this player yet.
| #90of 1442 |
| 0:53.346 |
| +15.996sbest 0:37.350 |
| Frost Run | #5of 1787 | 0:42.445 | +1.496sbest 0:40.949 |
| Into The Jungle | =#20of 821 | 0:57.249 | +3.350sbest 0:53.899 |
| Kamakoa Blossom | #119of 890 | 1:08.995 | +14.745sbest 0:54.250 |
| Lotus Crescent | #25of 549 | 1:18.999 | +3.949sbest 1:15.050 |
| Maple Treeway | #33of 1985 | 1:02.994 | +2.796sbest 1:00.198 |
| Pirate Bay | #18of 946 | 0:59.096 | +4.246sbest 0:54.850 |
| Sandstorm | #17of 1268 | 0:47.596 | +1.897sbest 0:45.699 |
| Skylands | #24of 2087 | 1:01.646 | +3.947sbest 0:57.699 |
| Steve's Swamp | #40of 1578 | 0:58.683 | +3.585sbest 0:55.098 |
| Terracola Gorge | #26of 3019 | 0:42.342 | +1.944sbest 0:40.398 |
| Through Hell | #26of 1438 | 0:50.247 | +2.456sbest 0:47.791 |
| Time Travel | #13of 728 | 1:10.493 | +3.994sbest 1:06.499 |
Checked