loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #11of 904 | 1:03.400 | +1.950sbest 1:01.450 |
| Acropolis | #10of 1810 | 1:26.297 | +3.599sbest 1:22.698 |
| Ancient Clash | #22of 1442 | 0:51.249 | +13.899sbest 0:37.350 |
| Birch Falls | #13of 1270 | 0:54.449 | +1.599sbest 0:52.850 |
| Blue Orchid | #7of 73 | 0:45.593 | +2.693sbest 0:42.900 |
| Crystalline Colony 2.0 | #32of 130 | 1:02.996 | +6.946sbest 0:56.050 |
| Dark Magic Woods | =#9of 1446 | 0:52.800 | +1.147sbest 0:51.653 |
| Darkened Heights | #12of 80 | 1:25.745 | +3.644sbest 1:22.101 |
| Fen | =#12of 113 | 1:04.600 | +3.001sbest 1:01.599 |
| Frost Run | #14of 1787 | 0:43.050 | +2.101sbest 0:40.949 |
| Fungi Galore | #8of 380 | 0:41.400 | +2.657sbest 0:38.743 |
| Into The Jungle | #12of 821 | 0:56.196 | +2.297sbest 0:53.899 |
| Journey Reborn | #14of 122 | 0:45.598 | +1.648sbest 0:43.950 |
| Kamakoa Blossom | #17of 890 | 0:56.051 | +1.801sbest 0:54.250 |
| Lotus Crescent | #11of 549 | 1:17.350 | +2.300sbest 1:15.050 |
| Maple Treeway | #17of 1985 | 1:01.899 | +1.701sbest 1:00.198 |
| Mystical Mines | #16of 119 | 0:49.800 | +2.449sbest 0:47.351 |
| Pirate Bay | #4of 946 | 0:56.900 | +2.050sbest 0:54.850 |
| Poseidon's Realm | #17of 1584 | 0:56.200 | +2.601sbest 0:53.599 |
| Quiescent Pines | #8of 72 | 1:42.550 | +3.751sbest 1:38.799 |
| Sandstorm | #23of 1268 | 0:47.844 | +2.145sbest 0:45.699 |
| Skylands | #11of 2087 | 1:00.744 | +3.045sbest 0:57.699 |
| Steve's Swamp | #25of 1578 | 0:57.698 | +2.600sbest 0:55.098 |
| Terracola Gorge | #12of 3019 | 0:41.894 | +1.496sbest 0:40.398 |
| Through Hell | #8of 1438 | 0:49.129 | +1.338sbest 0:47.791 |
| Time Travel | #8of 728 | 1:09.391 | +2.892sbest 1:06.499 |
| Utopia | #3of 65 | 0:44.800 | +0.651sbest 0:44.149 |
| Zodiac | #17of 53 | 1:22.545 | +6.494sbest 1:16.051 |
Checked
| map / kit | time | links |
|---|---|---|
Warper · team run | 1m 1s 628ms |