loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| Pirate Bay | #431of 946 | 1:14.550 | +19.700sbest 0:54.850 |
| Poseidon's Realm | #73of 1584 | 1:00.999 | +7.400sbest 0:53.599 |
| Terracola Gorge | #1003of 3019 | 0:59.501 | +19.103sbest 0:40.398 |
| map / kit | time | links |
|---|---|---|
Leaper | 1m 1s 961ms | |
Leaper | 0m 49s 582ms | |
Leaper | 0m 59s 225ms | |
Leaper | 0m 41s 808ms | |
Leaper | 0m 57s 373ms | |
Leaper | 1m 18s 361ms | |
Leaper | 1m 16s 659ms | |
Leaper | 0m 47s 747ms | |
Leaper | 0m 41s 758ms | |
Leaper | 1m 21s 581ms | |
Leaper | 0m 59s 843ms | |
Leaper | 0m 56s 372ms | |
Disruptor | 1m 0s 460ms | |
Disruptor | 0m 50s 266ms | |
Disruptor | 0m 42s 892ms | |
Disruptor | 0m 57s 173ms | |
Disruptor | 1m 14s 157ms | |
Disruptor | 1m 18s 294ms | |
Disruptor | 0m 41s 400ms | |
Disruptor | 0m 50s 717ms | |
Disruptor | 1m 23s 416ms | |
Disruptor | 0m 59s 659ms | |
Warper · team run | 0m 59s 759ms | |
Warper | 0m 59s 809ms | |
Warper · team run | 1m 19s 333ms | |
Warper · team run | 0m 45s 162ms | |
Digger | 0m 58s 766ms | |
Digger | 0m 47s 516ms | |
Digger | 1m 1s 661ms | |
Digger | 0m 55s 171ms | |
Digger | 1m 35s 445ms | |
Digger | 1m 6s 950ms | |
Digger | 1m 8s 818ms | |
Helpless | 1m 20s 780ms | |
Helpless | 1m 6s 533ms | |
Helpless | 1m 17s 850ms | |
Helpless | 0m 50s 250ms | |
Helpless | 1m 4s 297ms | |
Helpless | 1m 30s 690ms | |
Helpless | 1m 27s 403ms | |
Helpless | 0m 59s 809ms | |
Helpless | 0m 54s 921ms | |
Helpless | 1m 35s 445ms | |
Helpless | 1m 6s 950ms | |
Helpless | 1m 7s 650ms | |
Leaper · exploit | 1m 15s 725ms | |
Disruptor · Disruptor No-Leap | 1m 3s 050ms | |
Disruptor · Disruptor No-Leap | 0m 49s 349ms | |
Disruptor · Disruptor No-Leap | 0m 51s 051ms | |
Disruptor · Disruptor No-Leap | 1m 35s 879ms | |
Disruptor · Disruptor No-Leap | 1m 6s 950ms | |
Disruptor · Disruptor No-Leap | 1m 8s 818ms | |
Disruptor · exploit | 0m 53s 119ms | |
Digger · Leapless · team run | 0m 49s 049ms | |
Digger · Leapless · team run | 1m 28s 300ms | |
Digger · Leapless | 1m 35s 879ms | |
Digger · Leapless | 1m 6s 950ms | |
Digger · Leapless | 1m 8s 818ms | |
Digger · No Placements | 1m 35s 879ms | |
Digger · No Placements | 1m 6s 950ms | |
Digger · No Placements | 1m 8s 818ms | |
Helpless · Kitless · team run | 1m 11s 471ms | |
Helpless · Kitless | 1m 3s 050ms | |
Helpless · Kitless · team run | 1m 10s 533ms | |
Helpless · Kitless | 0m 49s 349ms | |
Helpless · Kitless · team run | 1m 2s 746ms | |
Helpless · Kitless | 1m 27s 587ms | |
Helpless · Kitless | 1m 27s 403ms | |
Helpless · Kitless · team run | 0m 56s 456ms | |
Helpless · Kitless · team run | 0m 51s 816ms | |
Helpless · Kitless | 0m 55s 171ms | |
Helpless · Kitless | 1m 35s 879ms | |
Helpless · Kitless | 1m 6s 950ms | |
Helpless · Kitless | 1m 8s 818ms |
Checked
No top-three leaderboard finishes yet.
tournament axes