loading player stats and records…
loading player stats and records…
| map / kit | time | links |
|---|---|---|
Warper · team run | 1m 14s 017ms |
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #61of 904 | 1:09.251 | +7.801sbest 1:01.450 |
| Acropolis | #33of 1810 | 1:28.396 | +5.698sbest 1:22.698 |
| Ancient Clash | =#44of 1442 | 0:52.050 | +14.700sbest 0:37.350 |
| Birch Falls | #46of 1270 | 0:56.199 | +3.349sbest 0:52.850 |
| Blue Orchid | #30of 73 | 0:52.549 | +9.649sbest 0:42.900 |
| Crystalline Colony 2.0 | #31of 130 | 1:02.149 | +6.099sbest 0:56.050 |
| Dark Magic Woods | #47of 1446 | 0:55.599 | +3.946sbest 0:51.653 |
| Darkened Heights | #22of 80 | 1:27.500 | +5.399sbest 1:22.101 |
| Fen | #20of 113 | 1:05.897 | +4.298sbest 1:01.599 |
| Frost Run | #64of 1787 | 0:45.800 | +4.851sbest 0:40.949 |
| Fungi Galore | #33of 380 | 0:44.049 | +5.306sbest 0:38.743 |
| Into The Jungle | #59of 821 | 0:59.851 | +5.952sbest 0:53.899 |
| Journey Reborn | #30of 122 | 0:47.048 | +3.098sbest 0:43.950 |
| Kamakoa Blossom | #47of 890 | 0:59.250 | +5.000sbest 0:54.250 |
| Lotus Crescent | #43of 549 | 1:21.149 | +6.099sbest 1:15.050 |
| Maple Treeway | #25of 1985 | 1:02.350 | +2.152sbest 1:00.198 |
| Mystical Mines | #31of 119 | 0:51.352 | +4.001sbest 0:47.351 |
| Pirate Bay | #96of 946 | 1:03.549 | +8.699sbest 0:54.850 |
| Poseidon's Realm | #42of 1584 | 0:58.799 | +5.200sbest 0:53.599 |
| Quiescent Pines | #19of 72 | 1:44.549 | +5.750sbest 1:38.799 |
| Sandstorm | #49of 1268 | 0:50.000 | +4.301sbest 0:45.699 |
| Skylands | #62of 2087 | 1:03.500 | +5.801sbest 0:57.699 |
| Steve's Swamp | #21of 1578 | 0:57.549 | +2.451sbest 0:55.098 |
| Terracola Gorge | #59of 3019 | 0:43.897 | +3.499sbest 0:40.398 |
| Through Hell | #67of 1438 | 0:53.000 | +5.209sbest 0:47.791 |
| Time Travel | #46of 728 | 1:16.848 | +10.349sbest 1:06.499 |
| Utopia | #23of 65 | 0:51.650 | +7.501sbest 0:44.149 |
| Zodiac | #25of 53 | 1:23.349 | +7.298sbest 1:16.051 |
Checked