loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #553of 904 | 1:35.091 | +33.641sbest 1:01.450 |
| Ancient Clash | #719of 1442 | 1:11.440 | +34.090sbest 0:37.350 |
| Birch Falls | #94of 1270 | 0:58.590 | +5.740sbest 0:52.850 |
| Dark Magic Woods | #137of 1446 | 0:58.743 | +7.090sbest 0:51.653 |
| Frost Run | #33of 1787 | 0:44.093 | +3.144sbest 0:40.949 |
| Into The Jungle | #207of 821 | 1:08.491 | +14.592sbest 0:53.899 |
| Kamakoa Blossom | #453of 890 | 1:20.890 | +26.640sbest 0:54.250 |
| Lotus Crescent | =#284of 549 | 1:36.243 | +21.193sbest 1:15.050 |
| Maple Treeway | #228of 1985 | 1:15.693 | +15.495sbest 1:00.198 |
| Pirate Bay | #55of 946 | 1:01.393 | +6.543sbest 0:54.850 |
| Poseidon's Realm | #185of 1584 | 1:04.939 | +11.340sbest 0:53.599 |
| Skylands | #82of 2087 | 1:05.092 | +7.393sbest 0:57.699 |
| Terracola Gorge | =#901of 3019 | 0:58.641 | +18.243sbest 0:40.398 |
| Through Hell | #40of 1438 | 0:51.442 | +3.651sbest 0:47.791 |
Checked
| map / kit | time | links |
|---|---|---|
Leaper | 1m 11s 933ms | |
Leaper | 1m 0s 783ms | |
Helpless | 1m 2s 550ms |