loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #33of 904 | 1:07.190 | +5.740sbest 1:01.450 |
| Acropolis | #32of 1810 | 1:28.394 | +5.696sbest 1:22.698 |
| Ancient Clash | #34of 1442 | 0:51.640 | +14.290sbest 0:37.350 |
| Birch Falls |
| map / kit | time | links |
|---|---|---|
Leaper | 1m 0s 767ms |
| #33of 1270 |
| 0:55.726 |
| +2.876sbest 0:52.850 |
| Dark Magic Woods | #40of 1446 | 0:55.240 | +3.587sbest 0:51.653 |
| Frost Run | #43of 1787 | 0:44.689 | +3.740sbest 0:40.949 |
| Fungi Galore | #29of 380 | 0:43.782 | +5.039sbest 0:38.743 |
| Into The Jungle | #44of 821 | 0:58.894 | +4.995sbest 0:53.899 |
| Kamakoa Blossom | #39of 890 | 0:57.989 | +3.739sbest 0:54.250 |
| Maple Treeway | #40of 1985 | 1:03.790 | +3.592sbest 1:00.198 |
| Pirate Bay | #40of 946 | 1:00.583 | +5.733sbest 0:54.850 |
| Poseidon's Realm | #31of 1584 | 0:57.591 | +3.992sbest 0:53.599 |
| Sandstorm | #41of 1268 | 0:49.440 | +3.741sbest 0:45.699 |
| Skylands | #26of 2087 | 1:01.728 | +4.029sbest 0:57.699 |
| Steve's Swamp | #28of 1578 | 0:58.092 | +2.994sbest 0:55.098 |
| Terracola Gorge | #51of 3019 | 0:43.639 | +3.241sbest 0:40.398 |
| Through Hell | #42of 1438 | 0:51.582 | +3.791sbest 0:47.791 |
| Time Travel | #37of 728 | 1:15.090 | +8.591sbest 1:06.499 |
Checked