loading player stats and records…
loading player stats and records…
| map / kit | time | links |
|---|---|---|
Disruptor | 0m 48s 167ms | |
Disruptor | 1m 2s 917ms | |
Disruptor | 0m 52s 304ms | |
Warper · team run | 1m 1s 717ms | |
Digger | 1m 2s 167ms | |
Digger | 1m 8s 338ms |
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #7of 904 | 1:03.149 | +1.699sbest 1:01.450 |
| Acropolis | #17of 1810 | 1:26.991 | +4.293sbest 1:22.698 |
| Ancient Clash | #14of 1442 | 0:50.597 | +13.247sbest 0:37.350 |
| Birch Falls | #7of 1270 | 0:54.150 | +1.300sbest 0:52.850 |
| Blue Orchid | #8of 73 | 0:45.649 | +2.749sbest 0:42.900 |
| Crystalline Colony 2.0 | #15of 130 | 0:59.198 | +3.148sbest 0:56.050 |
| Dark Magic Woods | #13of 1446 | 0:53.199 | +1.546sbest 0:51.653 |
| Darkened Heights | #9of 80 | 1:24.699 | +2.598sbest 1:22.101 |
| Fen | #8of 113 | 1:04.399 | +2.800sbest 1:01.599 |
| Frost Run | #16of 1787 | 0:43.348 | +2.399sbest 0:40.949 |
| Fungi Galore | =#11of 380 | 0:41.700 | +2.957sbest 0:38.743 |
| Into The Jungle | =#20of 821 | 0:57.249 | +3.350sbest 0:53.899 |
| Journey Reborn | =#8of 122 | 0:45.200 | +1.250sbest 0:43.950 |
| Kamakoa Blossom | #3of 890 | 0:54.649 | +0.399sbest 0:54.250 |
| Lotus Crescent | #24of 549 | 1:18.898 | +3.848sbest 1:15.050 |
| Maple Treeway | #13of 1985 | 1:01.599 | +1.401sbest 1:00.198 |
| Mystical Mines | #3of 119 | 0:48.250 | +0.899sbest 0:47.351 |
| Pirate Bay | #17of 946 | 0:58.601 | +3.751sbest 0:54.850 |
| Poseidon's Realm | #12of 1584 | 0:55.950 | +2.351sbest 0:53.599 |
| Quiescent Pines | =#20of 72 | 1:44.800 | +6.001sbest 1:38.799 |
| Sandstorm | #10of 1268 | 0:47.149 | +1.450sbest 0:45.699 |
| Skylands | #19of 2087 | 1:01.199 | +3.500sbest 0:57.699 |
| Steve's Swamp | #5of 1578 | 0:55.850 | +0.752sbest 0:55.098 |
| Terracola Gorge | #9of 3019 | 0:41.749 | +1.351sbest 0:40.398 |
| Through Hell | #27of 1438 | 0:50.249 | +2.458sbest 0:47.791 |
| Time Travel | #20of 728 | 1:12.049 | +5.550sbest 1:06.499 |
| Utopia | #12of 65 | 0:46.849 | +2.700sbest 0:44.149 |
| Zodiac | =#23of 53 | 1:23.100 | +7.049sbest 1:16.051 |
Checked
No tournament achievements documented yet.