loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| Acropolis | #281of 1810 | 1:39.851 | +17.153sbest 1:22.698 |
| Ancient Clash | #349of 1442 | 1:01.949 | +24.599sbest 0:37.350 |
| Birch Falls | #603of 1270 | 1:13.698 | +20.848sbest 0:52.850 |
| Dark Magic Woods | #313of 1446 | 1:05.493 | +13.840sbest 0:51.653 |
| Journey Reborn | #82of 122 | 1:01.551 | +17.601sbest 0:43.950 |
| Kamakoa Blossom | #284of 890 | 1:16.699 | +22.449sbest 0:54.250 |
| Maple Treeway | #281of 1985 | 1:17.198 | +17.000sbest 1:00.198 |
| Poseidon's Realm | #278of 1584 | 1:07.096 | +13.497sbest 0:53.599 |
| Skylands | #1362of 2087 | 1:29.888 | +32.189sbest 0:57.699 |
| Steve's Swamp | #355of 1578 | 1:12.196 | +17.098sbest 0:55.098 |
| Terracola Gorge | #277of 3019 | 0:50.150 | +9.752sbest 0:40.398 |
| Through Hell | #1090of 1438 | 1:17.794 | +30.003sbest 0:47.791 |
Checked
No speedrun.com submissions linked to this player yet.