loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #78of 904 | 1:10.592 | +9.142sbest 1:01.450 |
| Acropolis | #60of 1810 | 1:30.692 | +7.994sbest 1:22.698 |
| Ancient Clash | #53of 1442 | 0:52.496 |
| map / kit | time | links |
|---|---|---|
Leaper | 0m 59s 079ms |
| +15.146sbest 0:37.350 |
| Birch Falls | #60of 1270 | 0:57.050 | +4.200sbest 0:52.850 |
| Crystalline Colony 2.0 | #53of 130 | 1:10.144 | +14.094sbest 0:56.050 |
| Dark Magic Woods | #62of 1446 | 0:56.440 | +4.787sbest 0:51.653 |
| Darkened Heights | #61of 80 | 1:49.046 | +26.945sbest 1:22.101 |
| Fen | #34of 113 | 1:08.195 | +6.596sbest 1:01.599 |
| Frost Run | #69of 1787 | 0:45.948 | +4.999sbest 0:40.949 |
| Fungi Galore | #55of 380 | 0:46.243 | +7.500sbest 0:38.743 |
| Into The Jungle | #70of 821 | 1:00.597 | +6.698sbest 0:53.899 |
| Journey Reborn | #37of 122 | 0:48.799 | +4.849sbest 0:43.950 |
| Kamakoa Blossom | #66of 890 | 1:03.990 | +9.740sbest 0:54.250 |
| Lotus Crescent | #58of 549 | 1:22.747 | +7.697sbest 1:15.050 |
| Maple Treeway | #90of 1985 | 1:09.492 | +9.294sbest 1:00.198 |
| Mystical Mines | #89of 119 | 1:10.496 | +23.145sbest 0:47.351 |
| Pirate Bay | #33of 946 | 1:00.150 | +5.300sbest 0:54.850 |
| Poseidon's Realm | #83of 1584 | 1:01.544 | +7.945sbest 0:53.599 |
| Quiescent Pines | #44of 72 | 1:55.546 | +16.747sbest 1:38.799 |
| Sandstorm | #69of 1268 | 0:51.243 | +5.544sbest 0:45.699 |
| Skylands | #58of 2087 | 1:03.300 | +5.601sbest 0:57.699 |
| Steve's Swamp | #51of 1578 | 0:59.148 | +4.050sbest 0:55.098 |
| Terracola Gorge | #42of 3019 | 0:43.199 | +2.801sbest 0:40.398 |
| Through Hell | #58of 1438 | 0:52.542 | +4.751sbest 0:47.791 |
| Time Travel | #72of 728 | 1:22.043 | +15.544sbest 1:06.499 |
| Zodiac | #29of 53 | 1:25.100 | +9.049sbest 1:16.051 |
Checked