loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #40of 904 | 1:07.640 | +6.190sbest 1:01.450 |
| Acropolis | #45of 1810 | 1:29.438 | +6.740sbest 1:22.698 |
| Ancient Clash | #82of 1442 | 0:53.143 | +15.793sbest 0:37.350 |
| Birch Falls |
No speedrun.com submissions linked to this player yet.
| #49of 1270 |
| 0:56.544 |
| +3.694sbest 0:52.850 |
| Dark Magic Woods | #44of 1446 | 0:55.491 | +3.838sbest 0:51.653 |
| Frost Run | #36of 1787 | 0:44.294 | +3.345sbest 0:40.949 |
| Into The Jungle | #31of 821 | 0:57.845 | +3.946sbest 0:53.899 |
| Kamakoa Blossom | #48of 890 | 1:00.940 | +6.690sbest 0:54.250 |
| Lotus Crescent | #23of 549 | 1:18.739 | +3.689sbest 1:15.050 |
| Pirate Bay | #44of 946 | 1:00.843 | +5.993sbest 0:54.850 |
| Poseidon's Realm | #297of 1584 | 1:07.440 | +13.841sbest 0:53.599 |
| Skylands | #74of 2087 | 1:04.596 | +6.897sbest 0:57.699 |
| Steve's Swamp | #43of 1578 | 0:58.842 | +3.744sbest 0:55.098 |
| Terracola Gorge | #66of 3019 | 0:44.244 | +3.846sbest 0:40.398 |
| Through Hell | #56of 1438 | 0:52.440 | +4.649sbest 0:47.791 |
| Time Travel | #39of 728 | 1:15.447 | +8.948sbest 1:06.499 |
Checked