loading player stats and records…
loading player stats and records…
— means the API has not supplied a value.
In-game best times, separate from speedrun.com. Kit and public/private-match classifications are not supplied.
Rank and gap compare DEdex’s tracked players only, not a verified worldwide or public-lobby leaderboard. Equal times share a rank.
| map | tracked rank | personal best | gap to tracked best |
|---|---|---|---|
| A Builders Bedroom | #17of 862 | 1:05.938 | +2.538sbest 1:03.400 |
| Acropolis | #30of 1653 | 1:28.785 | +3.494sbest 1:25.291 |
| Ancient Clash | #19of 1326 | 0:51.347 | +1.703sbest 0:49.644 |
| Birch Falls | #19of 1170 | 0:55.392 | +2.099sbest 0:53.293 |
| Blue Orchid | #4of 50 | 0:45.899 | +1.253sbest 0:44.646 |
| Crystalline Colony 2.0 | #51of 103 | 1:12.946 | +15.652sbest 0:57.294 |
| Dark Magic Woods | #15of 1334 | 0:54.096 | +1.447sbest 0:52.649 |
| Darkened Heights | #4of 62 | 1:24.392 | +0.596sbest 1:23.796 |
| Frost Run | #13of 1691 | 0:43.396 | +2.056sbest 0:41.340 |
| Fungi Galore | #12of 367 | 0:42.441 | +3.698sbest 0:38.743 |
| Into The Jungle | #22of 797 | 0:57.476 | +3.079sbest 0:54.397 |
| Journey Reborn | #7of 89 | 0:46.055 | +1.505sbest 0:44.550 |
| Kamakoa Blossom | #17of 842 | 0:56.344 | +1.753sbest 0:54.591 |
| Lotus Crescent | #9of 530 | 1:17.691 | +2.247sbest 1:15.444 |
| Maple Treeway | #24of 1812 | 1:02.846 | +2.610sbest 1:00.236 |
| Mystical Mines | #13of 93 | 0:50.545 | +2.151sbest 0:48.394 |
| Pirate Bay | #12of 920 | 0:58.526 | +1.336sbest 0:57.190 |
| Poseidon's Realm | #15of 1441 | 0:56.941 | +2.344sbest 0:54.597 |
| Quiescent Pines | #7of 52 | 1:43.750 | +4.650sbest 1:39.100 |
| Sandstorm | #15of 1185 | 0:47.843 | +1.098sbest 0:46.745 |
| Skylands | #22of 2010 | 1:01.693 | +2.849sbest 0:58.844 |
| Steve's Swamp | #7of 1477 | 0:56.396 | +0.702sbest 0:55.694 |
| Terracola Gorge | #13of 2598 | 0:42.091 | +1.049sbest 0:41.042 |
| Through Hell | #6of 1391 | 0:49.241 | +1.450sbest 0:47.791 |
| Time Travel | #2of 696 | 1:08.593 | +0.048sbest 1:08.545 |
| Utopia | #19of 50 | 0:58.345 | +13.295sbest 0:45.050 |
Checked 2026-09-16 10:50:36 UTC · refreshed when this profile is viewed.
Best imported submissions. Axes mark top-three finishes. Separate from public pbs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Digger | 1m 15s 433ms | |
Disruptor | 1m 5s 855ms | |
Disruptor | 0m 46s 880ms | |
Helpless | 1m 19s 567ms | |
Digger | 1m 9s 633ms | |
Leaper | 0m 59s 200ms | |
Warper · team run | 0m 59s 343ms |