loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #23of 904 | 1:05.938 | +4.488sbest 1:01.450 |
| Acropolis | #37of 1810 | 1:28.785 | +6.087sbest 1:22.698 |
| Ancient Clash | #29of 1442 | 0:51.347 | +13.997sbest 0:37.350 |
| Birch Falls | #28of 1270 | 0:55.392 | +2.542sbest 0:52.850 |
| Blue Orchid | #6of 73 | 0:45.549 | +2.649sbest 0:42.900 |
| Crystalline Colony 2.0 | =#19of 130 | 0:59.450 | +3.400sbest 0:56.050 |
| Dark Magic Woods | #23of 1446 | 0:54.096 | +2.443sbest 0:51.653 |
| Darkened Heights | #6of 80 | 1:23.999 | +1.898sbest 1:22.101 |
| Fen | =#9of 113 | 1:04.549 | +2.950sbest 1:01.599 |
| Frost Run | #17of 1787 | 0:43.396 | +2.447sbest 0:40.949 |
| Fungi Galore | #19of 380 | 0:42.441 | +3.698sbest 0:38.743 |
| Into The Jungle | #26of 821 | 0:57.476 | +3.577sbest 0:53.899 |
| Journey Reborn | #22of 122 | 0:46.055 | +2.105sbest 0:43.950 |
| Kamakoa Blossom | #23of 890 | 0:56.344 | +2.094sbest 0:54.250 |
| Lotus Crescent | #13of 549 | 1:17.691 | +2.641sbest 1:15.050 |
| Maple Treeway | #30of 1985 | 1:02.846 | +2.648sbest 1:00.198 |
| Mystical Mines | #26of 119 | 0:50.545 | +3.194sbest 0:47.351 |
| Pirate Bay | #16of 946 | 0:58.526 | +3.676sbest 0:54.850 |
| Poseidon's Realm | #14of 1584 | 0:56.100 | +2.501sbest 0:53.599 |
| Quiescent Pines | #14of 72 | 1:43.750 | +4.951sbest 1:38.799 |
| Sandstorm | #22of 1268 | 0:47.843 | +2.144sbest 0:45.699 |
| Skylands | #25of 2087 | 1:01.693 | +3.994sbest 0:57.699 |
| Steve's Swamp | #10of 1578 | 0:56.396 | +1.298sbest 0:55.098 |
| Terracola Gorge | #17of 3019 | 0:42.091 | +1.693sbest 0:40.398 |
| Through Hell | #10of 1438 | 0:49.241 | +1.450sbest 0:47.791 |
| Time Travel | #4of 728 | 1:08.593 | +2.094sbest 1:06.499 |
| Utopia | #32of 65 | 0:58.345 | +14.196sbest 0:44.149 |
| Zodiac | #30of 53 | 1:25.897 | +9.846sbest 1:16.051 |
Checked
| map / kit | time | links |
|---|---|---|
Leaper | 0m 59s 200ms | |
Disruptor | 0m 46s 880ms | |
Disruptor | 1m 5s 855ms | |
Warper · team run | 0m 59s 343ms | |
Digger | 1m 15s 433ms | |
Digger | 1m 9s 633ms | |
Helpless | 1m 19s 567ms |