loading player stats and records…
loading player stats and records…
player highlight stat
2,248 wins · Mineplex leaderboard
view leaderboard →| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #2of 904 | 1:02.501 | +1.051sbest 1:01.450 |
| Acropolis | #12of 1810 | 1:26.399 | +3.701sbest 1:22.698 |
| Ancient Clash | #6of 1442 | 0:49.950 | +12.600sbest 0:37.350 |
| Birch Falls |
| map / kit | time | links |
|---|---|---|
Disruptor | 0m 53s 654ms | |
Disruptor | 1m 2s 967ms | |
Disruptor | 0m 49s 999ms | |
Disruptor | 1m 1s 534ms | |
Disruptor | 0m 52s 867ms |
| 0:54.300 |
| +1.450sbest 0:52.850 |
| Blue Orchid | #18of 73 | 0:46.750 | +3.850sbest 0:42.900 |
| Crystalline Colony 2.0 | #10of 130 | 0:58.799 | +2.749sbest 0:56.050 |
| Dark Magic Woods | #11of 1446 | 0:52.850 | +1.197sbest 0:51.653 |
| Darkened Heights | #21of 80 | 1:27.300 | +5.199sbest 1:22.101 |
| Fen | #3of 113 | 1:03.349 | +1.750sbest 1:01.599 |
| Frost Run | #24of 1787 | 0:43.700 | +2.751sbest 0:40.949 |
| Fungi Galore | #17of 380 | 0:42.151 | +3.408sbest 0:38.743 |
| Into The Jungle | #13of 821 | 0:56.199 | +2.300sbest 0:53.899 |
| Journey Reborn | #16of 122 | 0:45.601 | +1.651sbest 0:43.950 |
| Kamakoa Blossom | #16of 890 | 0:56.000 | +1.750sbest 0:54.250 |
| Lotus Crescent | #10of 549 | 1:17.300 | +2.250sbest 1:15.050 |
| Maple Treeway | #4of 1985 | 1:00.649 | +0.451sbest 1:00.198 |
| Mystical Mines | =#9of 119 | 0:49.149 | +1.798sbest 0:47.351 |
| Pirate Bay | #1of 946 | 0:54.850 | +0.000sbest |
| Poseidon's Realm | #18of 1584 | 0:56.500 | +2.901sbest 0:53.599 |
| Quiescent Pines | #13of 72 | 1:43.651 | +4.852sbest 1:38.799 |
| Sandstorm | #8of 1268 | 0:46.900 | +1.201sbest 0:45.699 |
| Skylands | #7of 2087 | 0:59.798 | +2.099sbest 0:57.699 |
| Steve's Swamp | #8of 1578 | 0:56.295 | +1.197sbest 0:55.098 |
| Terracola Gorge | #7of 3019 | 0:41.449 | +1.051sbest 0:40.398 |
| Through Hell | #4of 1438 | 0:48.650 | +0.859sbest 0:47.791 |
| Time Travel | #9of 728 | 1:09.651 | +3.152sbest 1:06.499 |
| Utopia | #4of 65 | 0:44.850 | +0.701sbest 0:44.149 |
| Zodiac | =#10of 53 | 1:20.650 | +4.599sbest 1:16.051 |
Checked