loading player stats and records…
loading player stats and records…
player highlight stat
dragon escape
view leaderboard →| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #224of 904 | 1:20.092 | +18.642sbest 1:01.450 |
| Acropolis | #110of 1810 | 1:33.241 | +10.543sbest 1:22.698 |
| Ancient Clash | #192of 1442 | 0:56.298 | +18.948sbest 0:37.350 |
| Birch Falls | #209of 1270 | 1:03.046 | +10.196sbest 0:52.850 |
| Dark Magic Woods | #36of 1446 | 0:55.100 | +3.447sbest 0:51.653 |
| Fen | #17of 113 | 1:05.301 | +3.702sbest 1:01.599 |
| Frost Run | #187of 1787 | 0:49.440 | +8.491sbest 0:40.949 |
| Fungi Galore | #91of 380 | 0:48.799 | +10.056sbest 0:38.743 |
| Kamakoa Blossom | #79of 890 | 1:06.247 | +11.997sbest 0:54.250 |
| Maple Treeway | =#55of 1985 | 1:05.793 | +5.595sbest 1:00.198 |
| Mystical Mines | #36of 119 | 0:54.950 | +7.599sbest 0:47.351 |
| Pirate Bay | #154of 946 | 1:05.791 | +10.941sbest 0:54.850 |
| Poseidon's Realm | #37of 1584 | 0:58.099 | +4.500sbest 0:53.599 |
| Sandstorm | #157of 1268 | 0:54.845 | +9.146sbest 0:45.699 |
| Skylands | =#158of 2087 | 1:08.892 | +11.193sbest 0:57.699 |
| Steve's Swamp | #65of 1578 | 0:59.998 | +4.900sbest 0:55.098 |
| Terracola Gorge | #319of 3019 | 0:51.045 | +10.647sbest 0:40.398 |
| Through Hell | #94of 1438 | 0:54.142 | +6.351sbest 0:47.791 |
| Time Travel | #99of 728 | 1:27.798 | +21.299sbest 1:06.499 |
| Zodiac | #25of 53 | 1:24.000 | +7.949sbest 1:16.051 |
Checked
No speedrun.com submissions linked to this player yet.