loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #3of 904 | 1:02.600 | +1.150sbest 1:01.450 |
| Acropolis | #16of 1810 | 1:26.800 | +4.102sbest 1:22.698 |
| Ancient Clash | #26of 1442 | 0:51.251 | +13.901sbest 0:37.350 |
| Birch Falls |
| map / kit | time | links |
|---|---|---|
Disruptor | 0m 44s 167ms | |
Disruptor | 1m 3s 611ms | |
Disruptor | 0m 55s 100ms | |
Disruptor | 1m 0s 467ms | |
Warper | 0m 46s 267ms | |
Warper | 1m 3s 433ms | |
Warper | 1m 49s 867ms | |
Warper · team run | 1m 1s 717ms | |
Warper · team run | 0m 53s 150ms | |
Warper · team run | 1m 2s 250ms |
| 0:54.501 |
| +1.651sbest 0:52.850 |
| Blue Orchid | #5of 73 | 0:45.499 | +2.599sbest 0:42.900 |
| Crystalline Colony 2.0 | #8of 130 | 0:58.599 | +2.549sbest 0:56.050 |
| Dark Magic Woods | #7of 1446 | 0:52.700 | +1.047sbest 0:51.653 |
| Darkened Heights | #11of 80 | 1:25.095 | +2.994sbest 1:22.101 |
| Fen | #11of 113 | 1:04.599 | +3.000sbest 1:01.599 |
| Frost Run | #20of 1787 | 0:43.546 | +2.597sbest 0:40.949 |
| Fungi Galore | #15of 380 | 0:41.849 | +3.106sbest 0:38.743 |
| Into The Jungle | #33of 821 | 0:58.046 | +4.147sbest 0:53.899 |
| Journey Reborn | #18of 122 | 0:45.801 | +1.851sbest 0:43.950 |
| Kamakoa Blossom | #10of 890 | 0:55.501 | +1.251sbest 0:54.250 |
| Lotus Crescent | #17of 549 | 1:18.001 | +2.951sbest 1:15.050 |
| Maple Treeway | #15of 1985 | 1:01.799 | +1.601sbest 1:00.198 |
| Mystical Mines | #6of 119 | 0:48.799 | +1.448sbest 0:47.351 |
| Pirate Bay | #26of 946 | 0:59.551 | +4.701sbest 0:54.850 |
| Poseidon's Realm | #5of 1584 | 0:54.753 | +1.154sbest 0:53.599 |
| Quiescent Pines | #12of 72 | 1:43.599 | +4.800sbest 1:38.799 |
| Sandstorm | #24of 1268 | 0:47.851 | +2.152sbest 0:45.699 |
| Skylands | #22of 2087 | 1:01.449 | +3.750sbest 0:57.699 |
| Steve's Swamp | #15of 1578 | 0:57.099 | +2.001sbest 0:55.098 |
| Terracola Gorge | #18of 3019 | 0:42.099 | +1.701sbest 0:40.398 |
| Through Hell | #12of 1438 | 0:49.449 | +1.658sbest 0:47.791 |
| Time Travel | #16of 728 | 1:11.100 | +4.601sbest 1:06.499 |
| Utopia | #8of 65 | 0:46.099 | +1.950sbest 0:44.149 |
| Zodiac | #2of 53 | 1:17.499 | +1.448sbest 1:16.051 |
Checked