loading player stats and records…
loading player stats and records…
player highlight submitted run
Standard · zen_753
view submitted runs →watch run ↗| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #10of 904 | 1:03.249 | +1.799sbest 1:01.450 |
| Acropolis | #2of 1810 | 1:24.347 | +1.649sbest 1:22.698 |
| Ancient Clash | #3of 1442 | 0:49.300 | +11.950sbest 0:37.350 |
| Birch Falls |
| map / kit | time | links |
|---|---|---|
Leaper | 0m 47s 383ms | |
Leaper | 0m 46s 767ms | |
Leaper | 1m 37s 633ms | |
Leaper | 0m 48s 633ms | |
Leaper | 0m 59s 833ms | |
Leaper | 1m 23s 467ms | |
Disruptor | 0m 41s 267ms | |
Disruptor | 0m 59s 833ms | |
Disruptor | 1m 1s 100ms | |
Warper · team run | 0m 48s 649ms | |
Digger | 1m 6s 433ms |
| 0:53.950 |
| +1.100sbest 0:52.850 |
| Blue Orchid | #3of 73 | 0:44.699 | +1.799sbest 0:42.900 |
| Crystalline Colony 2.0 | #2of 130 | 0:56.651 | +0.601sbest 0:56.050 |
| Dark Magic Woods | =#9of 1446 | 0:52.800 | +1.147sbest 0:51.653 |
| Darkened Heights | #3of 80 | 1:22.600 | +0.499sbest 1:22.101 |
| Fen | #2of 113 | 1:01.750 | +0.151sbest 1:01.599 |
| Frost Run | #3of 1787 | 0:41.999 | +1.050sbest 0:40.949 |
| Fungi Galore | #6of 380 | 0:41.150 | +2.407sbest 0:38.743 |
| Into The Jungle | #4of 821 | 0:55.300 | +1.401sbest 0:53.899 |
| Journey Reborn | #4of 122 | 0:44.750 | +0.800sbest 0:43.950 |
| Kamakoa Blossom | #22of 890 | 0:56.299 | +2.049sbest 0:54.250 |
| Lotus Crescent | #3of 549 | 1:16.201 | +1.151sbest 1:15.050 |
| Maple Treeway | #2of 1985 | 1:00.200 | +0.002sbest 1:00.198 |
| Mystical Mines | #2of 119 | 0:48.200 | +0.849sbest 0:47.351 |
| Pirate Bay | #13of 946 | 0:58.299 | +3.449sbest 0:54.850 |
| Poseidon's Realm | #13of 1584 | 0:56.049 | +2.450sbest 0:53.599 |
| Quiescent Pines | #1of 72 | 1:38.799 | +0.000sbest |
| Sandstorm | #3of 1268 | 0:46.098 | +0.399sbest 0:45.699 |
| Skylands | #9of 2087 | 1:00.550 | +2.851sbest 0:57.699 |
| Steve's Swamp | #18of 1578 | 0:57.351 | +2.253sbest 0:55.098 |
| Terracola Gorge | #4of 3019 | 0:41.299 | +0.901sbest 0:40.398 |
| Through Hell | #2of 1438 | 0:48.099 | +0.308sbest 0:47.791 |
| Time Travel | #1of 728 | 1:06.499 | +0.000sbest |
| Utopia | #2of 65 | 0:44.449 | +0.300sbest 0:44.149 |
| Zodiac | #5of 53 | 1:20.001 | +3.950sbest 1:16.051 |
Checked