loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #19of 904 | 1:04.794 | +3.344sbest 1:01.450 |
| Acropolis | #5of 1810 | 1:25.694 | +2.996s |
No speedrun.com submissions linked to this player yet.
| Ancient Clash | #15of 1442 | 0:50.646 | +13.296sbest 0:37.350 |
| Birch Falls | #18of 1270 | 0:54.746 | +1.896sbest 0:52.850 |
| Blue Orchid | #14of 73 | 0:46.250 | +3.350sbest 0:42.900 |
| Crystalline Colony 2.0 | #16of 130 | 0:59.237 | +3.187sbest 0:56.050 |
| Dark Magic Woods | #16of 1446 | 0:53.590 | +1.937sbest 0:51.653 |
| Darkened Heights | #5of 80 | 1:23.547 | +1.446sbest 1:22.101 |
| Fen | #6of 113 | 1:04.051 | +2.452sbest 1:01.599 |
| Frost Run | #12of 1787 | 0:42.994 | +2.045sbest 0:40.949 |
| Fungi Galore | #10of 380 | 0:41.593 | +2.850sbest 0:38.743 |
| Into The Jungle | #15of 821 | 0:56.291 | +2.392sbest 0:53.899 |
| Journey Reborn | #13of 122 | 0:45.550 | +1.600sbest 0:43.950 |
| Kamakoa Blossom | #7of 890 | 0:55.350 | +1.100sbest 0:54.250 |
| Lotus Crescent | #16of 549 | 1:17.900 | +2.850sbest 1:15.050 |
| Maple Treeway | #9of 1985 | 1:01.399 | +1.201sbest 1:00.198 |
| Mystical Mines | #15of 119 | 0:49.650 | +2.299sbest 0:47.351 |
| Pirate Bay | #19of 946 | 0:59.150 | +4.300sbest 0:54.850 |
| Poseidon's Realm | #9of 1584 | 0:55.597 | +1.998sbest 0:53.599 |
| Quiescent Pines | #6of 72 | 1:41.549 | +2.750sbest 1:38.799 |
| Sandstorm | #16of 1268 | 0:47.496 | +1.797sbest 0:45.699 |
| Skylands | #16of 2087 | 1:01.049 | +3.350sbest 0:57.699 |
| Steve's Swamp | #4of 1578 | 0:55.694 | +0.596sbest 0:55.098 |
| Terracola Gorge | #14of 3019 | 0:42.046 | +1.648sbest 0:40.398 |
| Through Hell | #14of 1438 | 0:49.646 | +1.855sbest 0:47.791 |
| Time Travel | #3of 728 | 1:08.545 | +2.046sbest 1:06.499 |
| Utopia | #5of 65 | 0:45.499 | +1.350sbest 0:44.149 |
| Zodiac | #7of 53 | 1:20.099 | +4.048sbest 1:16.051 |
Checked