loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #384of 904 | 1:27.599 | +26.149sbest 1:01.450 |
| Ancient Clash | #438of 1442 | 1:04.599 | +27.249sbest 0:37.350 |
| Birch Falls | #362of 1270 | 1:08.400 | +15.550sbest 0:52.850 |
| Blue Orchid |
| map / kit | time | links |
|---|---|---|
Leaper | 1m 11s 100ms | |
Leaper | 0m 59s 520ms |
| 1:16.445 |
| +33.545sbest 0:42.900 |
| Crystalline Colony 2.0 | #42of 130 | 1:08.801 | +12.751sbest 0:56.050 |
| Dark Magic Woods | #178of 1446 | 1:00.149 | +8.496sbest 0:51.653 |
| Darkened Heights | #74of 80 | 1:55.996 | +33.895sbest 1:22.101 |
| Fen | #66of 113 | 1:18.000 | +16.401sbest 1:01.599 |
| Frost Run | #217of 1787 | 0:50.047 | +9.098sbest 0:40.949 |
| Into The Jungle | #163of 821 | 1:05.649 | +11.750sbest 0:53.899 |
| Journey Reborn | #44of 122 | 0:52.150 | +8.200sbest 0:43.950 |
| Kamakoa Blossom | #309of 890 | 1:17.499 | +23.249sbest 0:54.250 |
| Maple Treeway | #283of 1985 | 1:17.300 | +17.102sbest 1:00.198 |
| Mystical Mines | #47of 119 | 1:00.451 | +13.100sbest 0:47.351 |
| Pirate Bay | #424of 946 | 1:14.199 | +19.349sbest 0:54.850 |
| Poseidon's Realm | #113of 1584 | 1:03.048 | +9.449sbest 0:53.599 |
| Sandstorm | #255of 1268 | 0:58.800 | +13.101sbest 0:45.699 |
| Skylands | #138of 2087 | 1:08.201 | +10.502sbest 0:57.699 |
| Terracola Gorge | #311of 3019 | 0:50.899 | +10.501sbest 0:40.398 |
| Through Hell | #279of 1438 | 0:59.499 | +11.708sbest 0:47.791 |
| Utopia | #49of 65 | 1:13.350 | +29.201sbest 0:44.149 |
| Zodiac | #47of 53 | 1:49.000 | +32.949sbest 1:16.051 |
Checked