loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| map / kit | time | links |
|---|---|---|
Warper · team run | 1m 36s 780ms | |
Warper · team run | 1m 24s 768ms |
| A Builders Bedroom |
| #55of 904 |
| 1:08.899 |
| +7.449sbest 1:01.450 |
| Acropolis | #56of 1810 | 1:30.587 | +7.889sbest 1:22.698 |
| Ancient Clash | #42of 1442 | 0:51.944 | +14.594sbest 0:37.350 |
| Birch Falls | #47of 1270 | 0:56.501 | +3.651sbest 0:52.850 |
| Blue Orchid | #41of 73 | 1:04.249 | +21.349sbest 0:42.900 |
| Dark Magic Woods | #97of 1446 | 0:57.492 | +5.839sbest 0:51.653 |
| Darkened Heights | #32of 80 | 1:31.998 | +9.897sbest 1:22.101 |
| Fen | #40of 113 | 1:10.499 | +8.900sbest 1:01.599 |
| Frost Run | #115of 1787 | 0:47.789 | +6.840sbest 0:40.949 |
| Fungi Galore | #38of 380 | 0:44.593 | +5.850sbest 0:38.743 |
| Into The Jungle | #169of 821 | 1:05.945 | +12.046sbest 0:53.899 |
| Journey Reborn | #32of 122 | 0:47.450 | +3.500sbest 0:43.950 |
| Kamakoa Blossom | #67of 890 | 1:04.146 | +9.896sbest 0:54.250 |
| Lotus Crescent | #72of 549 | 1:24.141 | +9.091sbest 1:15.050 |
| Maple Treeway | #74of 1985 | 1:08.392 | +8.194sbest 1:00.198 |
| Mystical Mines | #38of 119 | 0:57.199 | +9.848sbest 0:47.351 |
| Pirate Bay | #119of 946 | 1:04.692 | +9.842sbest 0:54.850 |
| Poseidon's Realm | #34of 1584 | 0:57.900 | +4.301sbest 0:53.599 |
| Sandstorm | =#56of 1268 | 0:50.639 | +4.940sbest 0:45.699 |
| Skylands | #175of 2087 | 1:09.543 | +11.844sbest 0:57.699 |
| Steve's Swamp | #73of 1578 | 1:00.346 | +5.248sbest 0:55.098 |
| Terracola Gorge | #62of 3019 | 0:43.992 | +3.594sbest 0:40.398 |
| Through Hell | #113of 1438 | 0:54.854 | +7.063sbest 0:47.791 |
| Time Travel | #94of 728 | 1:26.543 | +20.044sbest 1:06.499 |
| Utopia | #31of 65 | 0:57.901 | +13.752sbest 0:44.149 |
| Zodiac | #16of 53 | 1:22.501 | +6.450sbest 1:16.051 |
Checked