loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| Birch Falls | #307of 1270 | 1:06.493 | +13.643sbest 0:52.850 |
| Dark Magic Woods | #81of 1446 | 0:56.845 | +5.192sbest 0:51.653 |
| Frost Run | #60of 1787 | 0:45.498 | +4.549sbest 0:40.949 |
| Into The Jungle |
No speedrun.com submissions linked to this player yet.
| #142of 821 |
| 1:04.439 |
| +10.540sbest 0:53.899 |
| Lotus Crescent | #57of 549 | 1:22.540 | +7.490sbest 1:15.050 |
| Maple Treeway | #655of 1985 | 1:25.692 | +25.494sbest 1:00.198 |
| Pirate Bay | #73of 946 | 1:02.600 | +7.750sbest 0:54.850 |
| Poseidon's Realm | #428of 1584 | 1:09.194 | +15.595sbest 0:53.599 |
| Sandstorm | #114of 1268 | 0:53.445 | +7.746sbest 0:45.699 |
| Skylands | #71of 2087 | 1:04.539 | +6.840sbest 0:57.699 |
| Terracola Gorge | #648of 3019 | 0:55.793 | +15.395sbest 0:40.398 |
| Through Hell | #118of 1438 | 0:55.242 | +7.451sbest 0:47.791 |
Checked