loading player stats and records…
loading player stats and records…
— means the API has not supplied a value.
In-game best times, separate from speedrun.com. Kit and public/private-match classifications are not supplied.
Rank and gap compare DEdex’s tracked players only, not a verified worldwide or public-lobby leaderboard. Equal times share a rank.
| map | tracked rank | personal best | gap to tracked best |
|---|---|---|---|
| A Builders Bedroom | #45of 862 | 1:08.687 | +5.287sbest 1:03.400 |
| Ancient Clash | =#428of 1323 | 1:04.594 | +14.950sbest 0:49.644 |
| Birch Falls | =#262of 1168 | 1:05.240 | +11.947sbest 0:53.293 |
| Into The Jungle | #4of 797 | 0:55.794 | +1.397sbest 0:54.397 |
| Kamakoa Blossom | #18of 841 | 0:56.691 | +2.100sbest 0:54.591 |
| Lotus Crescent | #130of 530 | 1:28.493 | +13.049sbest 1:15.444 |
| Pirate Bay | #1of 920 | 0:57.190 | +0.000stracked best |
| Sandstorm | #4of 1185 | 0:47.093 | +0.348sbest 0:46.745 |
| Skylands | #8of 2008 | 1:00.741 | +1.897sbest 0:58.844 |
| Terracola Gorge | #1of 2591 | 0:41.042 | +0.000stracked best |
| Through Hell | #1of 1391 | 0:47.791 | +0.000stracked best |
| Time Travel | #4of 696 | 1:08.992 | +0.447sbest 1:08.545 |
Checked 2026-09-16 10:49:20 UTC · refreshed when this profile is viewed.
Best imported submissions. Axes mark top-three finishes. Separate from public pbs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Warper · team run | 1m 0s 350ms | |
Disruptor · Disruptor No-Leap | 0m 50s 216ms | |
Disruptor · Disruptor No-Leap | 1m 4s 614ms | |
Leaper | 0m 56s 000ms | |
Digger | 1m 26s 653ms | |
Helpless · Kitless | 1m 28s 600ms | |
Digger | 1m 10s 233ms | |
Digger · Leapless · team run | 1m 11s 141ms | |
Digger | 1m 10s 433ms | |
Disruptor | 1m 1s 683ms | |
Digger · Leapless · team run | 1m 2s 900ms | |
Helpless | 1m 8s 766ms | |
Digger | 1m 25s 516ms |