loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #24of 904 | 1:06.048 | +4.598sbest 1:01.450 |
| Acropolis | #28of 1810 | 1:27.949 | +5.251sbest 1:22.698 |
| Ancient Clash | =#23of 1442 | 0:51.250 | +13.900sbest 0:37.350 |
| Birch Falls |
No speedrun.com submissions linked to this player yet.
| 0:55.450 |
| +2.600sbest 0:52.850 |
| Blue Orchid | #13of 73 | 0:46.249 | +3.349sbest 0:42.900 |
| Crystalline Colony 2.0 | #17of 130 | 0:59.350 | +3.300sbest 0:56.050 |
| Dark Magic Woods | #32of 1446 | 0:54.800 | +3.147sbest 0:51.653 |
| Darkened Heights | #17of 80 | 1:26.399 | +4.298sbest 1:22.101 |
| Fen | #19of 113 | 1:05.848 | +4.249sbest 1:01.599 |
| Frost Run | #41of 1787 | 0:44.549 | +3.600sbest 0:40.949 |
| Fungi Galore | #25of 380 | 0:43.350 | +4.607sbest 0:38.743 |
| Into The Jungle | #51of 821 | 0:59.350 | +5.451sbest 0:53.899 |
| Journey Reborn | #12of 122 | 0:45.501 | +1.551sbest 0:43.950 |
| Kamakoa Blossom | =#13of 890 | 0:55.999 | +1.749sbest 0:54.250 |
| Lotus Crescent | #27of 549 | 1:19.299 | +4.249sbest 1:15.050 |
| Maple Treeway | #34of 1985 | 1:02.999 | +2.801sbest 1:00.198 |
| Mystical Mines | #7of 119 | 0:49.000 | +1.649sbest 0:47.351 |
| Pirate Bay | #54of 946 | 1:01.300 | +6.450sbest 0:54.850 |
| Poseidon's Realm | =#27of 1584 | 0:57.549 | +3.950sbest 0:53.599 |
| Quiescent Pines | #10of 72 | 1:43.550 | +4.751sbest 1:38.799 |
| Sandstorm | #20of 1268 | 0:47.751 | +2.052sbest 0:45.699 |
| Skylands | #44of 2087 | 1:02.650 | +4.951sbest 0:57.699 |
| Steve's Swamp | #53of 1578 | 0:59.297 | +4.199sbest 0:55.098 |
| Terracola Gorge | #28of 3019 | 0:42.598 | +2.200sbest 0:40.398 |
| Through Hell | #52of 1438 | 0:52.250 | +4.459sbest 0:47.791 |
| Time Travel | #34of 728 | 1:14.150 | +7.651sbest 1:06.499 |
| Utopia | #18of 65 | 0:49.099 | +4.950sbest 0:44.149 |
| Zodiac | =#17of 53 | 1:22.750 | +6.699sbest 1:16.051 |
Checked