loading player stats and records…
loading player stats and records…
— means the API has not supplied a value.
In-game best times, separate from speedrun.com. Kit and public/private-match classifications are not supplied.
Rank and gap compare DEdex’s tracked players only, not a verified worldwide or public-lobby leaderboard. Equal times share a rank.
| map | tracked rank | personal best | gap to tracked best |
|---|---|---|---|
| A Builders Bedroom | #16of 862 | 1:05.890 | +2.490sbest 1:03.400 |
| Acropolis | #7of 1653 | 1:26.295 | +1.004sbest 1:25.291 |
| Ancient Clash | #15of 1324 | 0:51.146 | +1.502sbest 0:49.644 |
| Birch Falls | #3of 1168 | 0:53.990 | +0.697sbest 0:53.293 |
| Dark Magic Woods | #4of 1332 | 0:52.992 | +0.343sbest 0:52.649 |
| Frost Run | #15of 1687 | 0:43.495 | +2.155sbest 0:41.340 |
| Fungi Galore | #41of 367 | 0:45.541 | +6.798sbest 0:38.743 |
| Into The Jungle | #2of 797 | 0:55.345 | +0.948sbest 0:54.397 |
| Kamakoa Blossom | #19of 841 | 0:56.694 | +2.103sbest 0:54.591 |
| Lotus Crescent | #7of 530 | 1:17.542 | +2.098sbest 1:15.444 |
| Maple Treeway | #19of 1811 | 1:02.543 | +2.307sbest 1:00.236 |
| Pirate Bay | #10of 920 | 0:58.390 | +1.200sbest 0:57.190 |
| Poseidon's Realm | #14of 1441 | 0:56.797 | +2.200sbest 0:54.597 |
| Sandstorm | #26of 1185 | 0:48.886 | +2.141sbest 0:46.745 |
| Skylands | #16of 2009 | 1:01.240 | +2.396sbest 0:58.844 |
| Steve's Swamp | #25of 1476 | 0:58.142 | +2.448sbest 0:55.694 |
| Terracola Gorge | #30of 2592 | 0:42.787 | +1.745sbest 0:41.042 |
| Through Hell | #7of 1391 | 0:49.242 | +1.451sbest 0:47.791 |
| Time Travel | #19of 696 | 1:13.345 | +4.800sbest 1:08.545 |
Checked 2026-09-16 10:49:40 UTC · refreshed when this profile is viewed.
Best imported submissions. Axes mark top-three finishes. Separate from public pbs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Disruptor | 1m 6s 517ms | |
Helpless | 1m 14s 967ms | |
Leaper | 1m 4s 471ms | |
Warper · team run | 1m 7s 768ms | |
Digger | 1m 35s 198ms | |
Disruptor | 1m 24s 317ms | |
Helpless | 1m 35s 198ms | |
Leaper | 1m 23s 866ms | |
Warper · team run | 1m 23s 517ms | |
Digger · No Placements | 1m 27s 100ms | |
Disruptor | 1m 27s 100ms | |
Warper · team run | 0m 48s 766ms | |
Digger | 1m 1s 150ms | |
Helpless | 1m 1s 150ms | |
Warper · team run | 0m 55s 517ms | |
Disruptor | 0m 44s 500ms | |
Warper · team run | 0m 44s 344ms | |
Digger | 1m 4s 883ms | |
Disruptor | 0m 57s 783ms | |
Helpless | 1m 3s 633ms | |
Leaper | 0m 56s 417ms | |
Warper · team run | 0m 58s 283ms | |
Digger | 1m 5s 483ms | |
Disruptor | 0m 54s 367ms | |
Helpless | 1m 5s 483ms | |
Leaper | 0m 52s 833ms | |
Warper · team run | 0m 52s 800ms | |
Digger | 1m 32s 683ms | |
Warper · team run | 1m 0s 350ms | |
Leaper | 0m 40s 670ms | |
Warper · team run | 0m 41s 950ms | |
Warper · team run | 0m 42s 242ms | |
Digger | 0m 58s 900ms | |
Disruptor | 0m 54s 700ms | |
Disruptor · exploit | 0m 55s 716ms | |
Helpless · Kitless · team run | 0m 59s 333ms | |
Helpless | 1m 1s 450ms | |
Leaper | 0m 53s 720ms | |
Warper · team run | 0m 56s 123ms | |
Digger | 1m 3s 150ms | |
Disruptor | 0m 57s 416ms | |
Leaper | 0m 53s 750ms | |
Warper · team run | 0m 55s 417ms | |
Digger | 1m 23s 950ms | |
Disruptor | 1m 15s 375ms | |
Helpless | 1m 24s 987ms | |
Leaper | 1m 15s 033ms | |
Warper · team run | 1m 15s 350ms | |
Digger | 1m 8s 800ms | |
Disruptor | 1m 3s 067ms | |
Helpless | 1m 14s 855ms | |
Leaper | 1m 1s 583ms | |
Digger | 0m 53s 233ms | |
Disruptor | 0m 48s 650ms | |
Helpless | 0m 53s 233ms | |
Leaper | 0m 47s 116ms | |
Warper · team run | 0m 49s 416ms | |
Digger | 1m 3s 912ms | |
Disruptor | 0m 56s 367ms | |
Leaper | 0m 55s 954ms | |
Warper · team run | 0m 52s 195ms | |
Digger | 0m 59s 166ms | |
Disruptor | 0m 57s 217ms | |
Helpless | 0m 59s 417ms | |
Leaper | 0m 54s 250ms | |
Helpless | 1m 43s 016ms | |
Leaper | 1m 39s 600ms | |
Warper · team run | 1m 42s 333ms | |
Digger | 0m 54s 267ms | |
Disruptor | 0m 46s 683ms | |
Leaper | 0m 45s 467ms | |
Warper · team run | 0m 46s 533ms | |
Digger · Leapless · team run | 1m 11s 171ms | |
Digger | 1m 8s 450ms | |
Helpless · Kitless · team run | 1m 6s 767ms | |
Warper · team run | 0m 53s 750ms | |
Digger | 0m 48s 483ms | |
Disruptor | 0m 43s 000ms | |
Helpless | 0m 50s 916ms | |
Leaper | 0m 40s 883ms | |
Warper · team run | 0m 41s 133ms | |
Warper · team run | 1m 0s 794ms | |
Digger | 0m 55s 683ms | |
Disruptor | 0m 47s 791ms | |
Helpless · Kitless · team run | 0m 59s 167ms | |
Warper · team run | 0m 48s 933ms | |
Warper · exploit · team run | 0m 16s 233ms | |
Disruptor | 1m 20s 445ms | |
Warper · team run | 1m 13s 106ms | |
Disruptor | 0m 45s 817ms | |
Warper · team run | 0m 44s 267ms | |
Warper · team run | 1m 18s 200ms |
Manually entered on DEdex; not labelled as speedrun.com-verified or public-lobby runs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Leaper | 0m 40s 670ms | |
Leaper | 0m 55s 954ms |