loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #352of 904 | 1:26.245 | +24.795sbest 1:01.450 |
| Acropolis | #930of 1810 | 1:51.841 | +29.143sbest 1:22.698 |
| Ancient Clash | #505of 1442 | 1:06.298 | +28.948sbest 0:37.350 |
| Birch Falls |
| map / kit | time | links |
|---|---|---|
Leaper | 1m 10s 100ms | |
Leaper | 1m 7s 733ms | |
Leaper | 1m 9s 867ms | |
Leaper | 0m 49s 617ms | |
Leaper | 1m 7s 133ms | |
Leaper | 1m 29s 800ms | |
Leaper | 1m 23s 750ms | |
Leaper | 0m 50s 300ms | |
Leaper | 0m 47s 250ms | |
Leaper | 0m 49s 700ms | |
Leaper | 0m 53s 050ms | |
Leaper | 1m 14s 933ms |
| #375of 1270 |
| 1:08.793 |
| +15.943sbest 0:52.850 |
| Dark Magic Woods | #411of 1446 | 1:09.190 | +17.537sbest 0:51.653 |
| Frost Run | #192of 1787 | 0:49.592 | +8.643sbest 0:40.949 |
| Into The Jungle | #452of 821 | 1:20.295 | +26.396sbest 0:53.899 |
| Maple Treeway | #203of 1985 | 1:14.939 | +14.741sbest 1:00.198 |
| Pirate Bay | #269of 946 | 1:09.240 | +14.390sbest 0:54.850 |
| Poseidon's Realm | =#821of 1584 | 1:14.346 | +20.747sbest 0:53.599 |
| Sandstorm | #495of 1268 | 1:06.542 | +20.843sbest 0:45.699 |
| Skylands | #184of 2087 | 1:10.086 | +12.387sbest 0:57.699 |
| Steve's Swamp | #329of 1578 | 1:11.092 | +15.994sbest 0:55.098 |
| Through Hell | #750of 1438 | 1:07.741 | +19.950sbest 0:47.791 |
Checked