loading player stats and records…
loading player stats and records…
— means the API has not supplied a value.
In-game best times, separate from speedrun.com. Kit and public/private-match classifications are not supplied.
Rank and gap compare DEdex’s tracked players only, not a verified worldwide or public-lobby leaderboard. Equal times share a rank.
| map | tracked rank | personal best | gap to tracked best |
|---|---|---|---|
| A Builders Bedroom | #345of 888 | 1:26.245 | +22.845sbest 1:03.400 |
| Acropolis | #916of 1773 | 1:51.841 | +26.550sbest 1:25.291 |
| Ancient Clash | #496of 1403 | 1:06.298 | +16.654sbest 0:49.644 |
| Birch Falls | #369of 1237 | 1:08.793 | +15.500sbest 0:53.293 |
| Dark Magic Woods | #402of 1411 | 1:09.190 | +16.541sbest 0:52.649 |
| Frost Run | #188of 1746 | 0:49.592 | +8.252sbest 0:41.340 |
| Into The Jungle | #446of 810 | 1:20.295 | +25.898sbest 0:54.397 |
| Maple Treeway | #200of 1936 | 1:14.939 | +14.703sbest 1:00.236 |
| Pirate Bay | #265of 935 | 1:09.240 | +12.050sbest 0:57.190 |
| Poseidon's Realm | =#807of 1545 | 1:14.346 | +19.749sbest 0:54.597 |
| Sandstorm | #484of 1233 | 1:06.542 | +19.797sbest 0:46.745 |
| Skylands | #180of 2064 | 1:10.086 | +11.242sbest 0:58.844 |
| Steve's Swamp | #326of 1550 | 1:11.092 | +15.398sbest 0:55.694 |
| Through Hell | #744of 1419 | 1:07.741 | +19.950sbest 0:47.791 |
Checked 2026-09-16 11:35:59 UTC · refreshed when this profile is viewed.
Best imported submissions. Axes mark top-three finishes. Separate from public pbs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Leaper | 0m 49s 700ms | |
Leaper | 0m 49s 617ms | |
Leaper | 0m 47s 250ms | |
Leaper | 1m 7s 133ms | |
Leaper | 1m 23s 750ms | |
Leaper | 1m 14s 933ms | |
Leaper | 1m 9s 867ms | |
Leaper | 0m 50s 300ms | |
Leaper | 1m 10s 100ms | |
Leaper | 1m 7s 733ms | |
Leaper | 1m 29s 800ms | |
Leaper | 0m 53s 050ms |