loading player stats and records…
loading player stats and records…
player highlight submitted run
Standard · Paris_Labrador
view submitted runs →watch run ↗| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #1of 904 | 1:01.450 | +0.000sbest |
| Acropolis | #1of 1810 | 1:22.698 | +0.000sbest |
| Ancient Clash | #2of 1442 | 0:48.600 | +11.250sbest 0:37.350 |
| Birch Falls | #1of 1270 | 0:52.850 | +0.000sbest |
| Blue Orchid | #1of 73 | 0:42.900 |
Checked
| map / kit | time | links |
|---|---|---|
Leaper | 0m 42s 600ms | |
Leaper | 0m 53s 000ms | |
Leaper | 0m 38s 600ms | |
Leaper | 0m 42s 992ms | |
Leaper | 0m 48s 233ms | |
Leaper | 0m 50s 483ms | |
Leaper | 1m 19s 700ms | |
Leaper | 0m 52s 866ms | |
Leaper | 1m 18s 433ms | |
Leaper | 0m 58s 300ms | |
Leaper | 1m 41s 133ms | |
Leaper | 0m 52s 716ms | |
Leaper | 1m 2s 983ms | |
Leaper | 0m 55s 133ms | |
Leaper | 0m 52s 683ms | |
Leaper | 0m 48s 233ms | |
Leaper | 0m 42s 800ms | |
Leaper | 0m 59s 683ms | |
Leaper | 1m 1s 050ms | |
Leaper | 0m 55s 316ms | |
Leaper | 0m 51s 833ms | |
Leaper | 0m 39s 850ms | |
Leaper | 1m 22s 833ms | |
Disruptor | 0m 56s 816ms | |
Disruptor | 0m 48s 917ms | |
Disruptor | 0m 42s 876ms | |
Disruptor | 0m 37s 983ms | |
Disruptor | 0m 42s 316ms | |
Disruptor | 0m 47s 133ms | |
Disruptor | 1m 20s 333ms | |
Disruptor | 1m 42s 867ms | |
Disruptor | 0m 53s 217ms | |
Disruptor | 1m 1s 100ms | |
Disruptor | 0m 53s 117ms | |
Disruptor | 1m 1s 116ms | |
Disruptor | 0m 54s 233ms | |
Disruptor | 0m 50s 966ms | |
Warper · team run | 0m 53s 750ms | |
Warper · team run | 0m 49s 133ms | |
Warper · team run | 0m 57s 424ms | |
Warper · team run | 0m 41s 950ms | |
Warper · team run | 0m 56s 123ms | |
Warper · team run | 1m 13s 106ms | |
Warper · team run | 1m 15s 350ms | |
Warper · team run | 0m 47s 047ms | |
Warper · team run | 0m 44s 344ms | |
Warper · team run | 0m 49s 416ms | |
Warper · team run | 0m 55s 417ms | |
Warper · team run | 1m 18s 200ms | |
Warper · team run | 1m 42s 333ms | |
Warper · team run | 0m 53s 367ms | |
Warper | 1m 16s 267ms | |
Warper · team run | 0m 56s 200ms | |
Warper · team run | 0m 50s 417ms | |
Warper · team run | 1m 1s 628ms | |
Warper · team run | 1m 0s 350ms | |
Warper · team run | 0m 56s 806ms | |
Warper · team run | 0m 52s 800ms | |
Warper · team run | 0m 41s 133ms | |
Warper · team run | 1m 23s 517ms | |
Digger | 1m 6s 816ms | |
Digger | 0m 46s 446ms | |
Digger | 0m 57s 750ms | |
Digger | 1m 20s 933ms | |
Digger | 1m 31s 467ms | |
Digger | 0m 48s 050ms | |
Digger | 0m 52s 960ms | |
Digger | 1m 22s 950ms | |
Digger | 1m 48s 000ms | |
Digger | 1m 5s 067ms | |
Digger | 1m 5s 717ms | |
Digger | 1m 0s 200ms | |
Digger | 0m 55s 683ms | |
Digger | 1m 4s 197ms | |
Digger | 0m 47s 831ms | |
Digger | 1m 32s 216ms | |
Helpless | 0m 51s 350ms | |
Helpless | 1m 25s 383ms | |
Helpless | 0m 57s 617ms | |
Helpless | 0m 52s 960ms | |
Helpless | 1m 22s 950ms | |
Helpless | 1m 48s 000ms | |
Helpless | 1m 5s 067ms | |
Helpless | 1m 16s 267ms | |
Helpless | 0m 59s 633ms | |
Helpless | 1m 32s 216ms | |
Disruptor · Disruptor No-Leap | 1m 25s 383ms | |
Disruptor · Disruptor No-Leap | 0m 57s 167ms | |
Disruptor · Disruptor No-Leap | 1m 22s 950ms | |
Disruptor · Disruptor No-Leap | 1m 48s 000ms | |
Disruptor · Disruptor No-Leap | 1m 32s 216ms | |
Warper · exploit · team run | 0m 16s 233ms | |
Digger · Leapless · team run | 0m 49s 049ms | |
Digger · Leapless | 1m 25s 383ms | |
Digger · Leapless | 0m 57s 167ms | |
Digger · Leapless | 1m 22s 950ms | |
Digger · Leapless | 1m 48s 000ms | |
Digger · Leapless | 1m 32s 216ms | |
Digger · No Placements | 1m 25s 383ms | |
Digger · No Placements | 0m 57s 167ms | |
Digger · No Placements | 1m 22s 950ms | |
Digger · No Placements | 1m 48s 000ms | |
Digger · No Placements | 1m 32s 216ms | |
Helpless · Kitless | 0m 50s 450ms | |
Helpless · Kitless | 1m 25s 383ms | |
Helpless · Kitless | 0m 57s 167ms | |
Helpless · Kitless | 1m 22s 950ms | |
Helpless · Kitless | 1m 48s 000ms | |
Helpless · Kitless | 1m 32s 216ms |
| +0.000sbest |
| Crystalline Colony 2.0 | #1of 130 | 0:56.050 | +0.000sbest |
| Dark Magic Woods | #4of 1446 | 0:52.449 | +0.796sbest 0:51.653 |
| Darkened Heights | #1of 80 | 1:22.101 | +0.000sbest |
| Fen | #1of 113 | 1:01.599 | +0.000sbest |
| Frost Run | #1of 1787 | 0:40.949 | +0.000sbest |
| Fungi Galore | #1of 380 | 0:38.743 | +0.000sbest |
| Into The Jungle | #1of 821 | 0:53.899 | +0.000sbest |
| Journey Reborn | #1of 122 | 0:43.950 | +0.000sbest |
| Kamakoa Blossom | #1of 890 | 0:54.250 | +0.000sbest |
| Lotus Crescent | #2of 549 | 1:15.649 | +0.599sbest 1:15.050 |
| Maple Treeway | #1of 1985 | 1:00.198 | +0.000sbest |
| Mystical Mines | #1of 119 | 0:47.351 | +0.000sbest |
| Pirate Bay | #8of 946 | 0:57.850 | +3.000sbest 0:54.850 |
| Poseidon's Realm | #1of 1584 | 0:53.599 | +0.000sbest |
| Quiescent Pines | #2of 72 | 1:39.799 | +1.000sbest 1:38.799 |
| Sandstorm | #1of 1268 | 0:45.699 | +0.000sbest |
| Skylands | #2of 2087 | 0:58.400 | +0.701sbest 0:57.699 |
| Steve's Swamp | #2of 1578 | 0:55.100 | +0.002sbest 0:55.098 |
| Terracola Gorge | #1of 3019 | 0:40.398 | +0.000sbest |
| Through Hell | #5of 1438 | 0:48.700 | +0.909sbest 0:47.791 |
| Time Travel | #2of 728 | 1:07.098 | +0.599sbest 1:06.499 |
| Utopia | #1of 65 | 0:44.149 | +0.000sbest |
| Zodiac | #1of 53 | 1:16.051 | +0.000sbest |