loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #67of 904 | 1:09.841 | +8.391sbest 1:01.450 |
| Acropolis | #123of 1810 | 1:33.696 | +10.998sbest 1:22.698 |
| Ancient Clash | #105of 1442 | 0:53.841 | +16.491sbest 0:37.350 |
| Birch Falls |
| map / kit | time | links |
|---|---|---|
Disruptor | 0m 47s 491ms | |
Warper · team run | 0m 57s 758ms | |
Helpless | 1m 20s 533ms | |
Helpless | 1m 9s 303ms |
| #54of 1270 |
| 0:56.890 |
| +4.040sbest 0:52.850 |
| Dark Magic Woods | #55of 1446 | 0:56.042 | +4.389sbest 0:51.653 |
| Frost Run | #92of 1787 | 0:47.041 | +6.092sbest 0:40.949 |
| Fungi Galore | #35of 380 | 0:44.394 | +5.651sbest 0:38.743 |
| Into The Jungle | #63of 821 | 1:00.143 | +6.244sbest 0:53.899 |
| Journey Reborn | #63of 122 | 0:57.895 | +13.945sbest 0:43.950 |
| Kamakoa Blossom | #64of 890 | 1:03.888 | +9.638sbest 0:54.250 |
| Lotus Crescent | #33of 549 | 1:20.344 | +5.294sbest 1:15.050 |
| Maple Treeway | #68of 1985 | 1:07.346 | +7.148sbest 1:00.198 |
| Pirate Bay | #58of 946 | 1:01.692 | +6.842sbest 0:54.850 |
| Poseidon's Realm | #36of 1584 | 0:58.094 | +4.495sbest 0:53.599 |
| Sandstorm | =#62of 1268 | 0:50.942 | +5.243sbest 0:45.699 |
| Skylands | #70of 2087 | 1:04.444 | +6.745sbest 0:57.699 |
| Steve's Swamp | #94of 1578 | 1:01.592 | +6.494sbest 0:55.098 |
| Terracola Gorge | #96of 3019 | 0:45.991 | +5.593sbest 0:40.398 |
| Through Hell | #104of 1438 | 0:54.441 | +6.650sbest 0:47.791 |
| Time Travel | #57of 728 | 1:19.991 | +13.492sbest 1:06.499 |
Checked