loading player stats and records…
loading player stats and records…
No speedrun.com submissions linked to this player yet.
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #47of 904 | 1:08.249 | +6.799sbest 1:01.450 |
| Acropolis | #30of 1810 | 1:28.099 | +5.401sbest 1:22.698 |
| Ancient Clash | #47of 1442 | 0:52.201 | +14.851sbest 0:37.350 |
| Birch Falls | #41of 1270 | 0:56.050 | +3.200sbest 0:52.850 |
| Blue Orchid | #27of 73 | 0:50.050 | +7.150sbest 0:42.900 |
| Crystalline Colony 2.0 | #27of 130 | 1:01.548 | +5.498sbest 0:56.050 |
| Dark Magic Woods | #54of 1446 | 0:56.000 | +4.347sbest 0:51.653 |
| Darkened Heights | #26of 80 | 1:28.901 | +6.800sbest 1:22.101 |
| Fen | #28of 113 | 1:06.750 | +5.151sbest 1:01.599 |
| Frost Run | #50of 1787 | 0:45.150 | +4.201sbest 0:40.949 |
| Fungi Galore | #40of 380 | 0:44.650 | +5.907sbest 0:38.743 |
| Into The Jungle | #46of 821 | 0:58.948 | +5.049sbest 0:53.899 |
| Journey Reborn | #27of 122 | 0:46.550 | +2.600sbest 0:43.950 |
| Kamakoa Blossom | #57of 890 | 1:02.900 | +8.650sbest 0:54.250 |
| Lotus Crescent | #48of 549 | 1:21.799 | +6.749sbest 1:15.050 |
| Maple Treeway | #73of 1985 | 1:08.150 | +7.952sbest 1:00.198 |
| Mystical Mines | #21of 119 | 0:50.150 | +2.799sbest 0:47.351 |
| Pirate Bay | #72of 946 | 1:02.499 | +7.649sbest 0:54.850 |
| Poseidon's Realm | #45of 1584 | 0:58.899 | +5.300sbest 0:53.599 |
| Quiescent Pines | #28of 72 | 1:47.101 | +8.302sbest 1:38.799 |
| Sandstorm | #52of 1268 | 0:50.150 | +4.451sbest 0:45.699 |
| Skylands | #76of 2087 | 1:04.699 | +7.000sbest 0:57.699 |
| Steve's Swamp | #76of 1578 | 1:00.600 | +5.502sbest 0:55.098 |
| Terracola Gorge | #35of 3019 | 0:42.799 | +2.401sbest 0:40.398 |
| Through Hell | #109of 1438 | 0:54.551 | +6.760sbest 0:47.791 |
| Time Travel | #38of 728 | 1:15.401 | +8.902sbest 1:06.499 |
| Utopia | #27of 65 | 0:54.400 | +10.251sbest 0:44.149 |
| Zodiac | =#18of 53 | 1:22.750 | +6.699sbest 1:16.051 |
Checked