loading player stats and records…
loading player stats and records…
public pbs are unavailable right now. The player may not be found, or the API may be temporarily unavailable. Try again shortly.
| map / kit | time | links |
|---|---|---|
Leaper | 0m 59s 109ms | |
Disruptor | 0m 55s 350ms | |
Disruptor | 0m 45s 629ms | |
Disruptor | 1m 8s 585ms | |
Disruptor | 1m 27s 067ms | |
Warper · team run | 0m 58s 400ms | |
Warper · team run | 1m 19s 317ms | |
Warper · team run | 0m 59s 617ms | |
Warper · team run | 0m 56s 857ms | |
Warper · team run | 0m 57s 050ms | |
Warper · team run | 0m 59s 927ms | |
Warper · team run | 0m 42s 833ms | |
Warper · team run | 1m 4s 881ms | |
Warper · team run | 1m 5s 983ms | |
Warper · team run | 0m 58s 859ms | |
Warper · team run | 1m 25s 700ms | |
Digger | 1m 13s 490ms | |
Helpless | 1m 16s 593ms |
No tournament achievements documented yet.