loading player stats and records…
loading player stats and records…
player highlight stat
456 wins · Mineplex leaderboard
view leaderboard →| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #29of 904 | 1:06.801 | +5.351sbest 1:01.450 |
| Acropolis | #36of 1810 | 1:28.649 | +5.951sbest 1:22.698 |
| Ancient Clash | #59of 1442 | 0:52.650 | +15.300sbest 0:37.350 |
| Birch Falls |
No speedrun.com submissions linked to this player yet.
| 0:57.299 |
| +4.449sbest 0:52.850 |
| Blue Orchid | #25of 73 | 0:49.246 | +6.346sbest 0:42.900 |
| Crystalline Colony 2.0 | #25of 130 | 1:00.899 | +4.849sbest 0:56.050 |
| Dark Magic Woods | #79of 1446 | 0:56.799 | +5.146sbest 0:51.653 |
| Darkened Heights | #25of 80 | 1:28.651 | +6.550sbest 1:22.101 |
| Fen | #27of 113 | 1:06.748 | +5.149sbest 1:01.599 |
| Frost Run | #75of 1787 | 0:46.300 | +5.351sbest 0:40.949 |
| Fungi Galore | #97of 380 | 0:49.100 | +10.357sbest 0:38.743 |
| Into The Jungle | #107of 821 | 1:02.749 | +8.850sbest 0:53.899 |
| Journey Reborn | #26of 122 | 0:46.498 | +2.548sbest 0:43.950 |
| Kamakoa Blossom | #61of 890 | 1:03.551 | +9.301sbest 0:54.250 |
| Lotus Crescent | #51of 549 | 1:22.000 | +6.950sbest 1:15.050 |
| Maple Treeway | #48of 1985 | 1:04.400 | +4.202sbest 1:00.198 |
| Mystical Mines | #33of 119 | 0:52.500 | +5.149sbest 0:47.351 |
| Pirate Bay | #106of 946 | 1:03.999 | +9.149sbest 0:54.850 |
| Poseidon's Realm | #62of 1584 | 0:59.999 | +6.400sbest 0:53.599 |
| Quiescent Pines | #29of 72 | 1:47.251 | +8.452sbest 1:38.799 |
| Sandstorm | #48of 1268 | 0:49.949 | +4.250sbest 0:45.699 |
| Skylands | #280of 2087 | 1:12.248 | +14.549sbest 0:57.699 |
| Steve's Swamp | #23of 1578 | 0:57.649 | +2.551sbest 0:55.098 |
| Terracola Gorge | #47of 3019 | 0:43.440 | +3.042sbest 0:40.398 |
| Through Hell | #78of 1438 | 0:53.497 | +5.706sbest 0:47.791 |
| Time Travel | #53of 728 | 1:18.899 | +12.400sbest 1:06.499 |
| Utopia | #19of 65 | 0:49.600 | +5.451sbest 0:44.149 |
| Zodiac | #21of 53 | 1:22.900 | +6.849sbest 1:16.051 |
Checked