loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #86of 904 | 1:11.701 | +10.251sbest 1:01.450 |
| Acropolis | #47of 1810 | 1:29.749 | +7.051sbest 1:22.698 |
| Ancient Clash | #33of 1442 | 0:51.598 | +14.248sbest 0:37.350 |
| Birch Falls |
No speedrun.com submissions linked to this player yet.
| 0:57.349 |
| +4.499sbest 0:52.850 |
| Blue Orchid | #24of 73 | 0:48.992 | +6.092sbest 0:42.900 |
| Crystalline Colony 2.0 | #30of 130 | 1:02.050 | +6.000sbest 0:56.050 |
| Dark Magic Woods | #34of 1446 | 0:55.001 | +3.348sbest 0:51.653 |
| Darkened Heights | #31of 80 | 1:31.549 | +9.448sbest 1:22.101 |
| Fen | #23of 113 | 1:06.300 | +4.701sbest 1:01.599 |
| Frost Run | #8of 1787 | 0:42.696 | +1.747sbest 0:40.949 |
| Fungi Galore | #111of 380 | 0:50.099 | +11.356sbest 0:38.743 |
| Into The Jungle | #23of 821 | 0:57.299 | +3.400sbest 0:53.899 |
| Journey Reborn | #28of 122 | 0:46.650 | +2.700sbest 0:43.950 |
| Kamakoa Blossom | #43of 890 | 0:58.648 | +4.398sbest 0:54.250 |
| Lotus Crescent | #39of 549 | 1:20.950 | +5.900sbest 1:15.050 |
| Maple Treeway | #62of 1985 | 1:07.049 | +6.851sbest 1:00.198 |
| Mystical Mines | #24of 119 | 0:50.498 | +3.147sbest 0:47.351 |
| Pirate Bay | #41of 946 | 1:00.650 | +5.800sbest 0:54.850 |
| Poseidon's Realm | #57of 1584 | 0:59.844 | +6.245sbest 0:53.599 |
| Quiescent Pines | #10of 72 | 1:43.399 | +4.600sbest 1:38.799 |
| Sandstorm | #67of 1268 | 0:51.099 | +5.400sbest 0:45.699 |
| Skylands | #34of 2087 | 1:02.200 | +4.501sbest 0:57.699 |
| Steve's Swamp | #69of 1578 | 1:00.199 | +5.101sbest 0:55.098 |
| Terracola Gorge | #46of 3019 | 0:43.400 | +3.002sbest 0:40.398 |
| Through Hell | #59of 1438 | 0:52.548 | +4.757sbest 0:47.791 |
| Time Travel | #42of 728 | 1:16.049 | +9.550sbest 1:06.499 |
| Utopia | #25of 65 | 0:53.449 | +9.300sbest 0:44.149 |
| Zodiac | #15of 53 | 1:22.449 | +6.398sbest 1:16.051 |
Checked