loading player stats and records…
loading player stats and records…
public pbs are unavailable right now. The player may not be found, or the API may be temporarily unavailable. Try again shortly.
| map / kit | time | links |
|---|---|---|
Leaper | 0m 59s 250ms | |
Leaper | 0m 48s 940ms | |
Leaper | 0m 58s 059ms | |
Leaper | 0m 40s 967ms | |
Leaper | 1m 16s 276ms | |
Leaper | 1m 16s 183ms | |
Leaper | 0m 45s 917ms | |
Leaper | 0m 42s 966ms | |
Leaper | 1m 21s 000ms | |
Disruptor | 0m 57s 900ms | |
Disruptor | 0m 43s 250ms | |
Disruptor | 1m 14s 157ms | |
Disruptor | 1m 19s 433ms | |
Disruptor | 0m 47s 733ms | |
Warper · team run | 0m 53s 750ms | |
Warper · team run | 0m 49s 133ms | |
Warper · team run | 0m 52s 195ms | |
Warper · team run | 0m 49s 233ms | |
Warper · team run | 1m 2s 846ms | |
Digger | 1m 23s 800ms | |
Digger | 1m 26s 583ms | |
Digger | 0m 55s 733ms | |
Digger | 0m 50s 250ms | |
Helpless | 1m 11s 567ms | |
Helpless | 0m 48s 500ms | |
Helpless | 1m 1s 517ms | |
Helpless | 1m 0s 103ms | |
Helpless | 0m 55s 300ms | |
Helpless | 1m 34s 567ms | |
Helpless | 1m 1s 383ms | |
Helpless | 1m 2s 633ms | |
Leaper · exploit | 1m 15s 933ms | |
Disruptor · exploit | 0m 52s 966ms | |
Disruptor · exploit | 1m 12s 918ms | |
Digger · No Placements | 1m 28s 583ms | |
Helpless · Kitless · team run | 1m 6s 767ms | |
Helpless · Kitless · team run | 0m 59s 167ms | |
Helpless · Kitless · team run | 0m 59s 333ms | |
Helpless · Kitless | 1m 28s 600ms | |
Helpless · Kitless · team run | 0m 56s 456ms | |
Helpless · Kitless · team run | 0m 52s 050ms |
No top-three leaderboard finishes yet.
tournament axes
No tournament achievements documented yet.