loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #28of 904 | 1:06.696 | +5.246sbest 1:01.450 |
| Acropolis | #29of 1810 | 1:27.998 | +5.300sbest 1:22.698 |
| Ancient Clash | #36of 1442 | 0:51.689 | +14.339sbest 0:37.350 |
| Birch Falls | #31of 1270 | 0:55.635 | +2.785sbest 0:52.850 |
| Crystalline Colony 2.0 | #18of 130 | 0:59.399 | +3.349sbest 0:56.050 |
| Dark Magic Woods | #35of 1446 | 0:55.097 | +3.444sbest 0:51.653 |
| Fen | #35of 113 | 1:08.249 | +6.650sbest 1:01.599 |
| Frost Run | #29of 1787 | 0:43.900 | +2.951sbest 0:40.949 |
| Fungi Galore | #23of 380 | 0:43.145 | +4.402sbest 0:38.743 |
| Into The Jungle | #40of 821 | 0:58.545 | +4.646sbest 0:53.899 |
| Kamakoa Blossom | #33of 890 | 0:57.299 | +3.049sbest 0:54.250 |
| Lotus Crescent | #28of 549 | 1:19.444 | +4.394sbest 1:15.050 |
| Maple Treeway | #32of 1985 | 1:02.948 | +2.750sbest 1:00.198 |
| Mystical Mines | #20of 119 | 0:49.899 | +2.548sbest 0:47.351 |
| Pirate Bay | #30of 946 | 0:59.895 | +5.045sbest 0:54.850 |
| Poseidon's Realm | =#27of 1584 | 0:57.549 | +3.950sbest 0:53.599 |
| Sandstorm | #37of 1268 | 0:49.001 | +3.302sbest 0:45.699 |
| Skylands | #38of 2087 | 1:02.391 | +4.692sbest 0:57.699 |
| Steve's Swamp | #29of 1578 | 0:58.095 | +2.997sbest 0:55.098 |
| Terracola Gorge | =#37of 3019 | 0:42.949 | +2.551sbest 0:40.398 |
| Through Hell | #39of 1438 | 0:51.391 | +3.600sbest 0:47.791 |
| Time Travel | #24of 728 | 1:13.250 | +6.751sbest 1:06.499 |
| Zodiac | =#23of 53 | 1:23.100 | +7.049sbest 1:16.051 |
Checked
No speedrun.com submissions linked to this player yet.