loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #26of 904 | 1:06.441 | +4.991sbest 1:01.450 |
| Acropolis | #18of 1810 | 1:27.044 | +4.346sbest 1:22.698 |
| Ancient Clash | #21of 1442 | 0:51.192 | +13.842s |
| map / kit | time | links |
|---|---|---|
Leaper | 0m 59s 517ms | |
Leaper | 0m 44s 867ms | |
Leaper | 0m 46s 967ms | |
Leaper | 0m 46s 717ms | |
Leaper | 0m 52s 750ms | |
Leaper | 0m 59s 667ms | |
Leaper | 0m 55s 517ms | |
Leaper | 0m 51s 933ms | |
Disruptor | 0m 54s 033ms |
| Birch Falls | #38of 1270 | 0:55.947 | +3.097sbest 0:52.850 |
| Dark Magic Woods | #17of 1446 | 0:53.748 | +2.095sbest 0:51.653 |
| Frost Run | #22of 1787 | 0:43.630 | +2.681sbest 0:40.949 |
| Fungi Galore | #34of 380 | 0:44.192 | +5.449sbest 0:38.743 |
| Into The Jungle | #49of 821 | 0:59.230 | +5.331sbest 0:53.899 |
| Journey Reborn | #74of 122 | 1:00.199 | +16.249sbest 0:43.950 |
| Kamakoa Blossom | #8of 890 | 0:55.391 | +1.141sbest 0:54.250 |
| Lotus Crescent | #12of 549 | 1:17.391 | +2.341sbest 1:15.050 |
| Maple Treeway | #22of 1985 | 1:02.040 | +1.842sbest 1:00.198 |
| Pirate Bay | #12of 946 | 0:58.240 | +3.390sbest 0:54.850 |
| Poseidon's Realm | #26of 1584 | 0:57.248 | +3.649sbest 0:53.599 |
| Sandstorm | #7of 1268 | 0:46.847 | +1.148sbest 0:45.699 |
| Skylands | #8of 2087 | 1:00.231 | +2.532sbest 0:57.699 |
| Steve's Swamp | #13of 1578 | 0:56.891 | +1.793sbest 0:55.098 |
| Terracola Gorge | #22of 3019 | 0:42.194 | +1.796sbest 0:40.398 |
| Through Hell | #21of 1438 | 0:50.023 | +2.232sbest 0:47.791 |
| Time Travel | #35of 728 | 1:14.339 | +7.840sbest 1:06.499 |
| Utopia | #22of 65 | 0:51.401 | +7.252sbest 0:44.149 |
Checked
No tournament achievements documented yet.