loading player stats and records…
loading player stats and records…
— means the API has not supplied a value.
In-game best times, separate from speedrun.com. Kit and public/private-match classifications are not supplied.
Rank and gap compare DEdex’s tracked players only, not a verified worldwide or public-lobby leaderboard. Equal times share a rank.
| map | tracked rank | personal best | gap to tracked best |
|---|---|---|---|
| A Builders Bedroom | #30of 888 | 1:07.193 | +3.793sbest 1:03.400 |
| Acropolis | #21of 1773 | 1:27.941 | +2.650sbest 1:25.291 |
| Ancient Clash | #12of 1403 | 0:50.893 | +1.249sbest 0:49.644 |
| Birch Falls | #16of 1237 | 0:55.290 | +1.997sbest 0:53.293 |
| Dark Magic Woods | #27of 1411 | 0:54.891 | +2.242sbest 0:52.649 |
| Frost Run | #38of 1746 | 0:44.693 | +3.353sbest 0:41.340 |
| Fungi Galore | #19of 371 | 0:43.492 | +4.749sbest 0:38.743 |
| Into The Jungle | #20of 810 | 0:57.392 | +2.995sbest 0:54.397 |
| Kamakoa Blossom | #12of 871 | 0:56.141 | +1.550sbest 0:54.591 |
| Lotus Crescent | #144of 538 | 1:29.298 | +13.854sbest 1:15.444 |
| Maple Treeway | #30of 1936 | 1:03.491 | +3.255sbest 1:00.236 |
| Pirate Bay | #27of 935 | 0:59.942 | +2.752sbest 0:57.190 |
| Poseidon's Realm | #13of 1545 | 0:56.793 | +2.196sbest 0:54.597 |
| Sandstorm | #7of 1233 | 0:47.441 | +0.696sbest 0:46.745 |
| Skylands | #26of 2064 | 1:01.990 | +3.146sbest 0:58.844 |
| Steve's Swamp | #13of 1550 | 0:57.043 | +1.349sbest 0:55.694 |
| Terracola Gorge | #12of 2903 | 0:42.090 | +1.048sbest 0:41.042 |
| Through Hell | #40of 1419 | 0:51.642 | +3.851sbest 0:47.791 |
| Time Travel | #48of 710 | 1:19.494 | +10.949sbest 1:08.545 |
Checked 2026-09-16 11:35:56 UTC · refreshed when this profile is viewed.
Best imported submissions. Axes mark top-three finishes. Separate from public pbs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Warper · team run | 1m 25s 700ms | |
Warper · team run | 0m 56s 857ms | |
Warper · team run | 0m 57s 050ms | |
Warper · team run | 1m 5s 983ms | |
Warper · team run | 0m 42s 833ms | |
Warper · team run | 1m 19s 317ms | |
Warper · team run | 1m 4s 881ms | |
Warper · team run | 0m 59s 927ms | |
Warper · team run | 0m 58s 400ms | |
Warper · team run | 0m 58s 859ms | |
Warper · team run | 0m 59s 617ms |