loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #34of 904 | 1:07.193 | +5.743sbest 1:01.450 |
| Acropolis | #27of 1810 | 1:27.941 | +5.243sbest 1:22.698 |
| Ancient Clash | #17of 1442 | 0:50.893 | +13.543sbest 0:37.350 |
| Birch Falls |
| map / kit | time | links |
|---|---|---|
Warper · team run | 0m 58s 400ms | |
Warper · team run | 1m 19s 317ms | |
Warper · team run | 0m 59s 617ms | |
Warper · team run | 0m 56s 857ms | |
Warper · team run | 0m 57s 050ms | |
Warper · team run | 0m 59s 927ms | |
Warper · team run | 0m 42s 833ms | |
Warper · team run | 1m 4s 881ms | |
Warper · team run | 1m 5s 983ms | |
Warper · team run | 0m 58s 859ms | |
Warper · team run | 1m 25s 700ms |
| #27of 1270 |
| 0:55.290 |
| +2.440sbest 0:52.850 |
| Dark Magic Woods | #33of 1446 | 0:54.891 | +3.238sbest 0:51.653 |
| Frost Run | #44of 1787 | 0:44.693 | +3.744sbest 0:40.949 |
| Fungi Galore | #27of 380 | 0:43.492 | +4.749sbest 0:38.743 |
| Into The Jungle | #25of 821 | 0:57.392 | +3.493sbest 0:53.899 |
| Kamakoa Blossom | #18of 890 | 0:56.141 | +1.891sbest 0:54.250 |
| Lotus Crescent | #152of 549 | 1:29.298 | +14.248sbest 1:15.050 |
| Maple Treeway | #38of 1985 | 1:03.491 | +3.293sbest 1:00.198 |
| Pirate Bay | #31of 946 | 0:59.942 | +5.092sbest 0:54.850 |
| Poseidon's Realm | #22of 1584 | 0:56.793 | +3.194sbest 0:53.599 |
| Sandstorm | #15of 1268 | 0:47.441 | +1.742sbest 0:45.699 |
| Skylands | #30of 2087 | 1:01.990 | +4.291sbest 0:57.699 |
| Steve's Swamp | #14of 1578 | 0:57.043 | +1.945sbest 0:55.098 |
| Terracola Gorge | #16of 3019 | 0:42.090 | +1.692sbest 0:40.398 |
| Through Hell | #44of 1438 | 0:51.642 | +3.851sbest 0:47.791 |
| Time Travel | #55of 728 | 1:19.494 | +12.995sbest 1:06.499 |
Checked
No tournament achievements documented yet.