loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #17of 904 | 1:04.742 | +3.292sbest 1:01.450 |
| Acropolis | #3of 1810 | 1:25.291 | +2.593sbest 1:22.698 |
| Ancient Clash | #4of 1442 | 0:49.644 | +12.294sbest 0:37.350 |
| Birch Falls | #2of 1270 | 0:53.293 | +0.443sbest 0:52.850 |
| Dark Magic Woods | #26of 1446 | 0:54.431 | +2.778sbest 0:51.653 |
| Frost Run | #7of 1787 | 0:42.645 | +1.696sbest 0:40.949 |
| Fungi Galore | #9of 380 | 0:41.491 | +2.748sbest 0:38.743 |
| Into The Jungle | #19of 821 | 0:57.095 | +3.196sbest 0:53.899 |
| Kamakoa Blossom | #2of 890 | 0:54.591 | +0.341sbest 0:54.250 |
| Lotus Crescent | #15of 549 | 1:17.840 | +2.790sbest 1:15.050 |
| Maple Treeway | #6of 1985 | 1:01.140 | +0.942sbest 1:00.198 |
| Pirate Bay | #11of 946 | 0:58.195 | +3.345sbest 0:54.850 |
| Poseidon's Realm | #3of 1584 | 0:54.695 | +1.096sbest 0:53.599 |
| Sandstorm | #11of 1268 | 0:47.232 | +1.533sbest 0:45.699 |
| Skylands | #18of 2087 | 1:01.193 | +3.494sbest 0:57.699 |
| Steve's Swamp | #12of 1578 | 0:56.693 | +1.595sbest 0:55.098 |
| Terracola Gorge | #5of 3019 | 0:41.340 | +0.942sbest 0:40.398 |
| Through Hell | #15of 1438 | 0:49.647 | +1.856sbest 0:47.791 |
| Time Travel | #43of 728 | 1:16.644 | +10.145sbest 1:06.499 |
Checked
| map / kit | time | links |
|---|---|---|
Leaper | 0m 59s 817ms | |
Leaper | 0m 47s 333ms | |
Leaper | 1m 15s 550ms | |
Leaper | 0m 45s 733ms | |
Leaper | 0m 42s 883ms | |
Leaper | 0m 48s 183ms | |
Leaper | 0m 53s 879ms | |
Leaper | 0m 57s 033ms | |
Leaper | 0m 53s 400ms | |
Leaper | 1m 3s 883ms | |
Leaper | 0m 56s 600ms | |
Leaper | 0m 54s 250ms | |
Leaper | 0m 48s 850ms | |
Leaper | 0m 42s 800ms | |
Leaper | 1m 1s 016ms | |
Leaper | 1m 2s 333ms | |
Leaper | 0m 55s 716ms | |
Leaper | 0m 53s 517ms | |
Leaper | 0m 39s 937ms | |
Disruptor | 0m 44s 150ms | |
Disruptor | 0m 58s 904ms | |
Disruptor | 0m 54s 767ms | |
Disruptor | 1m 5s 750ms | |
Disruptor | 0m 57s 517ms | |
Disruptor | 0m 55s 967ms | |
Disruptor | 0m 51s 417ms | |
Disruptor | 0m 43s 783ms | |
Disruptor | 1m 2s 950ms | |
Disruptor | 1m 3s 483ms | |
Warper · team run | 0m 44s 267ms | |
Warper | 0m 59s 187ms | |
Warper · team run | 0m 53s 967ms | |
Warper · team run | 0m 49s 067ms | |
Digger | 0m 57s 167ms | |
Digger | 1m 4s 554ms | |
Helpless | 0m 57s 400ms | |
Helpless | 1m 5s 453ms | |
Helpless | 1m 3s 633ms | |
Helpless | 1m 1s 608ms | |
Helpless | 0m 50s 150ms | |
Helpless | 1m 14s 950ms | |
Helpless | 1m 11s 775ms |