loading player stats and records…
loading player stats and records…
— means the API has not supplied a value.
In-game best times, separate from speedrun.com. Kit and public/private-match classifications are not supplied.
Rank and gap compare DEdex’s tracked players only, not a verified worldwide or public-lobby leaderboard. Equal times share a rank.
| map | tracked rank | personal best | gap to tracked best |
|---|---|---|---|
| A Builders Bedroom | #6of 862 | 1:04.742 | +1.342sbest 1:03.400 |
| Acropolis | #1of 1652 | 1:25.291 | +0.000stracked best |
| Ancient Clash | #1of 1323 | 0:49.644 | +0.000stracked best |
| Birch Falls | #1of 1168 | 0:53.293 | +0.000stracked best |
| Dark Magic Woods | #22of 1331 | 0:54.431 | +1.782sbest 0:52.649 |
| Frost Run | #5of 1686 | 0:42.645 | +1.305sbest 0:41.340 |
| Fungi Galore | #6of 367 | 0:41.491 | +2.748sbest 0:38.743 |
| Into The Jungle | #15of 797 | 0:57.095 | +2.698sbest 0:54.397 |
| Kamakoa Blossom | #1of 841 | 0:54.591 | +0.000stracked best |
| Lotus Crescent | #10of 529 | 1:17.840 | +2.396sbest 1:15.444 |
| Maple Treeway | #4of 1810 | 1:01.140 | +0.904sbest 1:00.236 |
| Pirate Bay | #7of 920 | 0:58.195 | +1.005sbest 0:57.190 |
| Poseidon's Realm | #2of 1440 | 0:54.695 | +0.098sbest 0:54.597 |
| Sandstorm | #5of 1184 | 0:47.232 | +0.487sbest 0:46.745 |
| Skylands | #15of 2008 | 1:01.193 | +2.349sbest 0:58.844 |
| Steve's Swamp | #9of 1475 | 0:56.693 | +0.999sbest 0:55.694 |
| Terracola Gorge | #3of 2586 | 0:41.340 | +0.298sbest 0:41.042 |
| Through Hell | #12of 1391 | 0:49.647 | +1.856sbest 0:47.791 |
| Time Travel | #38of 695 | 1:16.644 | +8.099sbest 1:08.545 |
Checked 2026-09-16 10:48:58 UTC · refreshed when this profile is viewed.
Best imported submissions. Axes mark top-three finishes. Separate from public pbs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Disruptor | 1m 5s 750ms | |
Leaper | 1m 3s 883ms | |
Disruptor | 0m 51s 417ms | |
Helpless | 1m 1s 608ms | |
Leaper | 0m 48s 850ms | |
Warper · team run | 0m 49s 067ms | |
Disruptor | 0m 54s 767ms | |
Leaper | 0m 53s 400ms | |
Warper · team run | 0m 53s 967ms | |
Disruptor | 0m 57s 517ms | |
Helpless | 1m 3s 633ms | |
Leaper | 0m 56s 600ms | |
Leaper | 0m 53s 517ms | |
Disruptor | 1m 3s 483ms | |
Helpless | 1m 11s 775ms | |
Leaper | 1m 2s 333ms | |
Disruptor | 0m 43s 783ms | |
Helpless | 0m 50s 150ms | |
Leaper | 0m 42s 800ms | |
Leaper | 0m 53s 879ms | |
Leaper | 1m 15s 550ms | |
Disruptor | 1m 2s 950ms | |
Helpless | 1m 14s 950ms | |
Leaper | 1m 1s 016ms | |
Leaper | 0m 48s 183ms | |
Disruptor | 0m 55s 967ms | |
Leaper | 0m 54s 250ms | |
Leaper | 0m 45s 733ms | |
Leaper | 0m 59s 817ms | |
Leaper | 0m 55s 716ms | |
Leaper | 0m 39s 937ms | |
Digger | 1m 4s 554ms | |
Disruptor | 0m 58s 904ms | |
Helpless | 1m 5s 453ms | |
Leaper | 0m 57s 033ms | |
Warper | 0m 59s 187ms | |
Leaper | 0m 47s 333ms | |
Digger | 0m 57s 167ms | |
Disruptor | 0m 44s 150ms | |
Helpless | 0m 57s 400ms | |
Leaper | 0m 42s 883ms | |
Warper · team run | 0m 44s 267ms |
Manually entered on DEdex; not labelled as speedrun.com-verified or public-lobby runs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Leaper | 0m 47s 333ms |