loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #27of 904 | 1:06.695 | +5.245sbest 1:01.450 |
| Acropolis | #34of 1810 | 1:28.442 | +5.744sbest 1:22.698 |
| Ancient Clash | #52of 1442 | 0:52.486 | +15.136sbest 0:37.350 |
| Birch Falls | #39of 1270 | 0:55.993 | +3.143sbest 0:52.850 |
| Blue Orchid | #23of 73 | 0:47.450 | +4.550sbest 0:42.900 |
| Crystalline Colony 2.0 | #26of 130 | 1:00.950 | +4.900sbest 0:56.050 |
| Dark Magic Woods | #46of 1446 | 0:55.546 | +3.893sbest 0:51.653 |
| Darkened Heights | #23of 80 | 1:28.095 | +5.994sbest 1:22.101 |
| Fen | #22of 113 | 1:06.147 | +4.548sbest 1:01.599 |
| Frost Run | #57of 1787 | 0:45.346 | +4.397sbest 0:40.949 |
| Fungi Galore | #36of 380 | 0:44.438 | +5.695sbest 0:38.743 |
| Into The Jungle | #34of 821 | 0:58.048 | +4.149sbest 0:53.899 |
| Journey Reborn | #29of 122 | 0:46.651 | +2.701sbest 0:43.950 |
| Kamakoa Blossom | #28of 890 | 0:56.891 | +2.641sbest 0:54.250 |
| Lotus Crescent | #37of 549 | 1:20.801 | +5.751sbest 1:15.050 |
| Maple Treeway | #14of 1985 | 1:01.649 | +1.451sbest 1:00.198 |
| Mystical Mines | #22of 119 | 0:50.300 | +2.949sbest 0:47.351 |
| Pirate Bay | #69of 946 | 1:02.300 | +7.450sbest 0:54.850 |
| Poseidon's Realm | #46of 1584 | 0:58.943 | +5.344sbest 0:53.599 |
| Sandstorm | #35of 1268 | 0:48.946 | +3.247sbest 0:45.699 |
| Skylands | #43of 2087 | 1:02.646 | +4.947sbest 0:57.699 |
| Steve's Swamp | #16of 1578 | 0:57.193 | +2.095sbest 0:55.098 |
| Terracola Gorge | #27of 3019 | 0:42.593 | +2.195sbest 0:40.398 |
| Through Hell | #43of 1438 | 0:51.593 | +3.802sbest 0:47.791 |
| Time Travel | #36of 728 | 1:14.743 | +8.244sbest 1:06.499 |
| Utopia | #15of 65 | 0:48.396 | +4.247sbest 0:44.149 |
Checked
No speedrun.com submissions linked to this player yet.