loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| Birch Falls | #839of 1270 | 1:18.296 | +25.446sbest 0:52.850 |
| Frost Run | #137of 1787 | 0:48.398 | +7.449sbest 0:40.949 |
| Maple Treeway | #1788of 1985 | 1:43.989 | +43.791sbest 1:00.198 |
| Pirate Bay | #249of 946 | 1:08.647 | +13.797sbest 0:54.850 |
| Poseidon's Realm | #565of 1584 | 1:11.039 | +17.440sbest 0:53.599 |
| Sandstorm | #834of 1268 | 1:14.642 | +28.943sbest 0:45.699 |
| Skylands | #191of 2087 | 1:10.343 | +12.644sbest 0:57.699 |
| Terracola Gorge | =#1628of 3019 | 1:04.743 | +24.345sbest 0:40.398 |
| Through Hell | #151of 1438 | 0:56.748 | +8.957sbest 0:47.791 |
Checked
No speedrun.com submissions linked to this player yet.