loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | =#501of 904 | 1:33.042 | +31.592sbest 1:01.450 |
| Ancient Clash | #165of 1442 | 0:55.541 | +18.191sbest 0:37.350 |
| Birch Falls | #61of 1270 | 0:57.142 | +4.292sbest 0:52.850 |
| Dark Magic Woods | #69of 1446 | 0:56.592 | +4.939sbest 0:51.653 |
| Frost Run | #63of 1787 | 0:45.692 | +4.743sbest 0:40.949 |
| Fungi Galore | #54of 380 | 0:45.942 | +7.199sbest 0:38.743 |
| Into The Jungle | #42of 821 | 0:58.682 | +4.783sbest 0:53.899 |
| Kamakoa Blossom | #235of 890 | 1:14.443 | +20.193sbest 0:54.250 |
| Maple Treeway | #42of 1985 | 1:03.841 | +3.643sbest 1:00.198 |
| Pirate Bay | #48of 946 | 1:01.040 | +6.190sbest 0:54.850 |
| Poseidon's Realm | #35of 1584 | 0:58.030 | +4.431sbest 0:53.599 |
| Skylands | #42of 2087 | 1:02.525 | +4.826sbest 0:57.699 |
| Steve's Swamp | #46of 1578 | 0:59.042 | +3.944sbest 0:55.098 |
| Terracola Gorge | #363of 3019 | 0:51.785 | +11.387sbest 0:40.398 |
| Through Hell | #75of 1438 | 0:53.391 | +5.600sbest 0:47.791 |
| Time Travel | =#145of 728 | 1:33.341 | +26.842sbest 1:06.499 |
Checked
| map / kit | time | links |
|---|---|---|
Leaper | 0m 48s 298ms | |
Leaper | 0m 46s 000ms | |
Disruptor | 0m 53s 820ms |