loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| Acropolis | #1070of 1810 | 1:53.878 | +31.180sbest 1:22.698 |
| Frost Run | =#193of 1787 | 0:49.595 | +8.646sbest 0:40.949 |
| Pirate Bay | #380of 946 | 1:12.791 | +17.941sbest 0:54.850 |
| Skylands | =#309of 2087 | 1:12.842 | +15.143sbest 0:57.699 |
| Terracola Gorge | #1708of 3019 | 1:05.292 | +24.894sbest 0:40.398 |
| Through Hell | =#249of 1438 | 0:58.991 | +11.200sbest 0:47.791 |
| Time Travel | =#171of 728 | 1:35.644 | +29.145sbest 1:06.499 |
Checked
| map / kit | time | links |
|---|---|---|
Leaper | 0m 57s 900ms |