loading player stats and records…
loading player stats and records…
Mineplex has not returned any personal bests for this player.
Checked
| map / kit | time | links |
|---|---|---|
Leaper | 0m 57s 501ms | |
Leaper | 0m 46s 760ms | |
Leaper | 0m 50s 400ms | |
Leaper | 0m 59s 305ms | |
Leaper | 1m 39s 917ms | |
Leaper | 1m 4s 678ms | |
Leaper | 0m 47s 133ms | |
Disruptor | 0m 51s 500ms | |
Digger | 0m 55s 300ms | |
Helpless | 1m 17s 733ms | |
Helpless | 1m 6s 817ms | |
Helpless | 0m 47s 800ms | |
Helpless | 1m 2s 245ms | |
Helpless | 1m 26s 683ms | |
Helpless | 1m 25s 302ms | |
Helpless | 0m 55s 756ms | |
Helpless | 0m 52s 317ms | |
Helpless | 0m 53s 536ms | |
Helpless | 0m 56s 916ms | |
Helpless | 0m 55s 300ms | |
Helpless | 1m 5s 417ms | |
Helpless | 1m 43s 487ms | |
Helpless | 1m 0s 767ms | |
Helpless | 1m 13s 273ms | |
Helpless | 1m 2s 551ms | |
Helpless | 1m 1s 900ms | |
Helpless | 0m 50s 534ms | |
Helpless | 1m 8s 652ms | |
Warper · exploit · team run | 0m 17s 350ms |
No tournament achievements documented yet.