loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #87of 904 | 1:11.841 | +10.391sbest 1:01.450 |
| Acropolis | #154of 1810 | 1:35.139 | +12.441sbest 1:22.698 |
| Ancient Clash | #88of 1442 | 0:53.344 | +15.994sbest 0:37.350 |
| Birch Falls | #151of 1270 | 1:01.242 | +8.392sbest 0:52.850 |
| Dark Magic Woods | #104of 1446 | 0:57.794 | +6.141sbest 0:51.653 |
| Frost Run | =#89of 1787 | 0:46.990 | +6.041sbest 0:40.949 |
| Fungi Galore | #126of 380 | 0:50.686 | +11.943sbest 0:38.743 |
| Into The Jungle | #43of 821 | 0:58.692 | +4.793sbest 0:53.899 |
| Kamakoa Blossom | #162of 890 | 1:11.490 | +17.240sbest 0:54.250 |
| Lotus Crescent | #88of 549 | 1:25.392 | +10.342sbest 1:15.050 |
| Maple Treeway | #109of 1985 | 1:10.979 | +10.781sbest 1:00.198 |
| Pirate Bay | #70of 946 | 1:02.440 | +7.590sbest 0:54.850 |
| Poseidon's Realm | #216of 1584 | 1:05.643 | +12.044sbest 0:53.599 |
| Sandstorm | #103of 1268 | 0:53.146 | +7.447sbest 0:45.699 |
| Skylands | #73of 2087 | 1:04.592 | +6.893sbest 0:57.699 |
| Steve's Swamp | #86of 1578 | 1:01.284 | +6.186sbest 0:55.098 |
| Terracola Gorge | #77of 3019 | 0:45.040 | +4.642sbest 0:40.398 |
| Through Hell | #55of 1438 | 0:52.344 | +4.553sbest 0:47.791 |
| Time Travel | #87of 728 | 1:25.141 | +18.642sbest 1:06.499 |
Checked