loading player stats and records…
loading player stats and records…
| map / kit | time | links |
|---|---|---|
Leaper | 1m 1s 233ms | |
Helpless | 1m 11s 817ms |
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | #14of 904 | 1:04.546 | +3.096sbest 1:01.450 |
| Acropolis | #21of 1810 | 1:27.299 | +4.601sbest 1:22.698 |
| Ancient Clash | =#23of 1442 | 0:51.250 | +13.900sbest 0:37.350 |
| Birch Falls | #22of 1270 | 0:54.949 | +2.099sbest 0:52.850 |
| Blue Orchid | #29of 73 | 0:51.650 | +8.750sbest 0:42.900 |
| Crystalline Colony 2.0 | =#12of 130 | 0:58.850 | +2.800sbest 0:56.050 |
| Dark Magic Woods | #20of 1446 | 0:53.950 | +2.297sbest 0:51.653 |
| Darkened Heights | #24of 80 | 1:28.250 | +6.149sbest 1:22.101 |
| Fen | #16of 113 | 1:05.149 | +3.550sbest 1:01.599 |
| Frost Run | #16of 1787 | 0:43.199 | +2.250sbest 0:40.949 |
| Fungi Galore | #24of 380 | 0:43.200 | +4.457sbest 0:38.743 |
| Into The Jungle | #17of 821 | 0:56.650 | +2.751sbest 0:53.899 |
| Journey Reborn | #34of 122 | 0:47.750 | +3.800sbest 0:43.950 |
| Kamakoa Blossom | #24of 890 | 0:56.651 | +2.401sbest 0:54.250 |
| Lotus Crescent | #108of 549 | 1:26.948 | +11.898sbest 1:15.050 |
| Maple Treeway | #18of 1985 | 1:01.950 | +1.752sbest 1:00.198 |
| Mystical Mines | =#9of 119 | 0:49.149 | +1.798sbest 0:47.351 |
| Pirate Bay | #22of 946 | 0:59.348 | +4.498sbest 0:54.850 |
| Poseidon's Realm | #39of 1584 | 0:58.549 | +4.950sbest 0:53.599 |
| Sandstorm | #27of 1268 | 0:47.900 | +2.201sbest 0:45.699 |
| Skylands | #17of 2087 | 1:01.050 | +3.351sbest 0:57.699 |
| Steve's Swamp | #27of 1578 | 0:58.044 | +2.946sbest 0:55.098 |
| Terracola Gorge | =#23of 3019 | 0:42.198 | +1.800sbest 0:40.398 |
| Through Hell | #28of 1438 | 0:50.400 | +2.609sbest 0:47.791 |
| Time Travel | #14of 728 | 1:10.950 | +4.451sbest 1:06.499 |
Checked