loading player stats and records…
loading player stats and records…
— means the API has not supplied a value.
In-game best times, separate from speedrun.com. Kit and public/private-match classifications are not supplied.
Rank and gap compare DEdex’s tracked players only, not a verified worldwide or public-lobby leaderboard. Equal times share a rank.
| map | tracked rank | personal best | gap to tracked best |
|---|---|---|---|
| A Builders Bedroom | =#40of 888 | 1:08.093 | +4.693sbest 1:03.400 |
| Acropolis | #36of 1773 | 1:29.241 | +3.950sbest 1:25.291 |
| Ancient Clash | #38of 1408 | 0:52.195 | +2.551sbest 0:49.644 |
| Birch Falls | #34of 1237 | 0:56.077 | +2.784sbest 0:53.293 |
| Crystalline Colony 2.0 | #67of 107 | 1:15.246 | +17.952sbest 0:57.294 |
| Dark Magic Woods | #26of 1412 | 0:54.696 | +2.047sbest 0:52.649 |
| Frost Run | #35of 1746 | 0:44.498 | +3.158sbest 0:41.340 |
| Fungi Galore | #25of 371 | 0:43.947 | +5.204sbest 0:38.743 |
| Into The Jungle | #38of 810 | 0:58.647 | +4.250sbest 0:54.397 |
| Journey Reborn | #20of 90 | 0:47.947 | +3.397sbest 0:44.550 |
| Kamakoa Blossom | #30of 871 | 0:57.645 | +3.054sbest 0:54.591 |
| Lotus Crescent | #41of 538 | 1:21.842 | +6.398sbest 1:15.444 |
| Maple Treeway | #22of 1936 | 1:02.796 | +2.560sbest 1:00.236 |
| Pirate Bay | #44of 935 | 1:01.241 | +4.051sbest 0:57.190 |
| Poseidon's Realm | #35of 1547 | 0:58.897 | +4.300sbest 0:54.597 |
| Sandstorm | #30of 1233 | 0:48.989 | +2.244sbest 0:46.745 |
| Skylands | #41of 2064 | 1:02.782 | +3.938sbest 0:58.844 |
| Steve's Swamp | =#26of 1551 | 0:58.144 | +2.450sbest 0:55.694 |
| Terracola Gorge | #29of 2905 | 0:42.695 | +1.653sbest 0:41.042 |
| Through Hell | #65of 1419 | 0:53.093 | +5.302sbest 0:47.791 |
| Time Travel | #56of 712 | 1:21.396 | +12.851sbest 1:08.545 |
Checked 2026-09-16 11:36:34 UTC · refreshed when this profile is viewed.
Best imported submissions. Axes mark top-three finishes. Separate from public pbs. Kits and exploit runs are kept separate.
| map / kit | time | links |
|---|---|---|
Disruptor | 1m 2s 733ms | |
Disruptor | 0m 52s 733ms | |
Disruptor | 0m 42s 533ms |