loading player stats and records…
loading player stats and records…
| map | rank | personal best | gap to pub wr |
|---|---|---|---|
| A Builders Bedroom | =#44of 904 | 1:08.093 | +6.643sbest 1:01.450 |
| Acropolis | #41of 1810 | 1:29.241 | +6.543sbest 1:22.698 |
| Ancient Clash | #46of 1442 | 0:52.195 | +14.845sbest 0:37.350 |
| Birch Falls | #42of 1270 | 0:56.077 | +3.227sbest 0:52.850 |
| Crystalline Colony 2.0 | #90of 130 | 1:15.246 | +19.196sbest 0:56.050 |
| Dark Magic Woods | #30of 1446 | 0:54.696 | +3.043sbest 0:51.653 |
| Frost Run | #40of 1787 | 0:44.498 | +3.549sbest 0:40.949 |
| Fungi Galore | #32of 380 | 0:43.947 | +5.204sbest 0:38.743 |
| Into The Jungle | #41of 821 | 0:58.647 | +4.748sbest 0:53.899 |
| Journey Reborn | #36of 122 | 0:47.947 | +3.997sbest 0:43.950 |
| Kamakoa Blossom | #36of 890 | 0:57.645 | +3.395sbest 0:54.250 |
| Lotus Crescent | #49of 549 | 1:21.842 | +6.792sbest 1:15.050 |
| Maple Treeway | #29of 1985 | 1:02.796 | +2.598sbest 1:00.198 |
| Pirate Bay | #49of 946 | 1:01.241 | +6.391sbest 0:54.850 |
| Poseidon's Realm | #44of 1584 | 0:58.897 | +5.298sbest 0:53.599 |
| Sandstorm | #36of 1268 | 0:48.989 | +3.290sbest 0:45.699 |
| Skylands | #46of 2087 | 1:02.782 | +5.083sbest 0:57.699 |
| Steve's Swamp | =#32of 1578 | 0:58.144 | +3.046sbest 0:55.098 |
| Terracola Gorge | #31of 3019 | 0:42.695 | +2.297sbest 0:40.398 |
| Through Hell | #70of 1438 | 0:53.093 | +5.302sbest 0:47.791 |
| Time Travel | #63of 728 | 1:21.396 | +14.897sbest 1:06.499 |
Checked
| map / kit | time | links |
|---|---|---|
Disruptor | 1m 2s 733ms | |
Disruptor | 0m 52s 733ms | |
Disruptor | 0m 42s 533ms |